Generated by N2003 Replay Analyzer

QUALIFICATION REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


QUALIFYING TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    87 Marcus Litwinow                    23.780s            153.962           2
 2    86 Simon Savage                       23.863s   00.083s  153.426   0.536   2
 3    15 Matyas Lukovsky                    23.894s   00.114s  153.227   0.735   2
 4    39 Marwan Mohamed                     23.918s   00.138s  153.073   0.889   2
 5    91 Alex Pab                           23.965s   00.185s  152.773   1.189   2
 6    31 Steve Smith                        23.977s   00.197s  152.697   1.265   2
 7    24 M Cooper                           23.992s   00.212s  152.601   1.361   2
 8    21 Pavel Zherebtsov                   24.033s   00.253s  152.341   1.621   2
 9    65 Jonas Marquez                      24.122s   00.342s  151.779   2.183   2
10    26 Fabian Casula                      24.126s   00.346s  151.754   2.209   2
11    66 Max Rogowski                       24.204s   00.424s  151.265   2.698   2
12     3 Alex Pek                           24.229s   00.449s  151.108   2.854   2
13    84  Jody Reavis                       No Time   No Time  No Time No Time   0
14    -1 Pace Car                           No Time   No Time  No Time No Time   0
15    01 Steve Way                          No Time   No Time  No Time No Time   0
16   999  V8TServer                         No Time   No Time  No Time No Time   0
17    99 Bruce Duncan                       No Time   No Time  No Time No Time   0
18     8 Ian Smythe                         No Time   No Time  No Time No Time   0
19   998  Race Control                      No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer