Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver:  V8TServer

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  Jody Reavis

Practice laps
Lap 1: 24.858s (147.285) 
Lap 2: 24.675s (148.377) 
Lap 3: 25.333s (144.523)  [Off the track]
Lap 4: 25.486s (143.656)  [Off the track]
Lap 5: 24.866s (147.237) 
Lap 6: 25.541s (143.346) 
Lap 7: 25.411s (144.080) 
Lap 8: 25.291s (144.763) 

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 2m07.965s ( 28.611) 
Lap 1: 29.051s (126.027) 
Lap 2: 25.683s (142.554) 
Lap 3: 25.083s (145.964) 
Lap 4: 26.587s (137.707)  [Off the track]
Lap 5: 25.826s (141.764) 
Lap 6: 25.914s (141.283) 
Lap 7: 25.134s (145.667) 
Lap 8: 31.984s (114.470) 
Lap 9: 39.031s ( 93.802)  [Off the track]
Lap 10: 1m01.905s ( 59.142) 
Lap 11: 1m10.822s ( 51.695) 
Lap 12: 1m07.260s ( 54.433) 
Lap 13: 30.679s (119.339)  [Off the track]
Lap 14: 48.158s ( 76.024)  [Off the track]
Lap 15: 44.594s ( 82.100)  [Off the track]
Lap 16: 1m07.313s ( 54.390)  [Off the track, Pitted]
Lap 17: 52.470s ( 69.777) 
Lap 18: 1m08.201s ( 53.682)  [Black flag]
Lap 19: 27.270s (134.258) 
Lap 20: 25.076s (146.004) 
Lap 21: 30.492s (120.071) 
Lap 22: 43.861s ( 83.472) 
Lap 23: 1m08.754s ( 53.250) 
Lap 24: 1m11.619s ( 51.120) 
Lap 25: 1m02.808s ( 58.292) 
Lap 26: 42.775s ( 85.592) 
Lap 27: 51.718s ( 70.791) 
Lap 28: 48.582s ( 75.361) 
Lap 29: 1m10.145s ( 52.194) 
Lap 30: 1m10.689s ( 51.793) 
Lap 31: 1m09.221s ( 52.891) 
Lap 32: 27.773s (131.826) 
Lap 33: 25.551s (143.290) 
Lap 34: 26.829s (136.465) 
Lap 35: 39.225s ( 93.338) 
Lap 36: 1m10.819s ( 51.698) 
Lap 37: 1m11.356s ( 51.309) 
Lap 38: 1m08.496s ( 53.451) 
Lap 39: 27.710s (132.126) 
Lap 40: 25.623s (142.888)  [Off the track]
Lap 41: 25.735s (142.266) 
Lap 42: 30.003s (122.028) 
Lap 43: 39.462s ( 92.778) 
Lap 44: 1m08.265s ( 53.632) 
Lap 45: 1m11.280s ( 51.363) 
Lap 46: 1m09.849s ( 52.416) 


Driver: Jonas Marquez

Practice laps
Lap 1: 24.364s (150.271) 
Lap 2: 1m08.539s ( 53.417)  [Off the track, Incomplete, Pitted]
Lap 3: 24.537s (149.212) 
Lap 4: 24.339s (150.426) 
Lap 5: 24.604s (148.805) 
Lap 6: 24.867s (147.232) 
Lap 7: 24.651s (148.522) 

Qualifying laps
Lap 1: 24.197s (151.308) 
Lap 2: 24.122s (151.779) 

No Happy Hour laps

Race laps
Lap 0: 2m06.466s ( 28.950) 
Lap 1: 26.764s (136.796) 
Lap 2: 25.243s (145.038) 
Lap 3: 24.971s (146.618) 
Lap 4: 24.574s (148.987) 
Lap 5: 24.559s (149.078) 
Lap 6: 24.688s (148.299) 
Lap 7: 24.844s (147.368) 
Lap 8: 25.908s (141.316) 
Lap 9: 46.024s ( 79.549)  [Off the track]
Lap 10: 1m15.277s ( 48.636)  [Off the track, Pitted]
Lap 11: 1m08.263s ( 53.633) 
Lap 12: 1m05.174s ( 56.175)  [Black flag]
Lap 13: 27.860s (131.414) 
Lap 14: 27.686s (132.240) 
Lap 15: 40.759s ( 89.825) 
Lap 16: 1m11.858s ( 50.950) 
Lap 17: 1m09.896s ( 52.380) 
Lap 18: 1m10.014s ( 52.292)  [Off the track]
Lap 19: 26.477s (138.279) 
Lap 20: 24.816s (147.534)  [Off the track]
Lap 21: 26.828s (136.470) 
Lap 22: 44.028s ( 83.156) 
Lap 23: 1m08.632s ( 53.345) 
Lap 24: 1m11.598s ( 51.135) 
Lap 25: 1m08.715s ( 53.281) 
Lap 26: 38.442s ( 95.239) 
Lap 27: 46.761s ( 78.296) 
Lap 28: 56.323s ( 65.003) 
Lap 29: 1m09.830s ( 52.430) 
Lap 30: 1m11.561s ( 51.162) 
Lap 31: 1m10.883s ( 51.651) 
Lap 32: 26.698s (137.134) 
Lap 33: 25.060s (146.098) 
Lap 34: 25.540s (143.352) 
Lap 35: 41.277s ( 88.698) 
Lap 36: 1m11.084s ( 51.505) 
Lap 37: 1m11.615s ( 51.123) 
Lap 38: 1m08.960s ( 53.091) 
Lap 39: 27.696s (132.193) 
Lap 40: 25.586s (143.094) 
Lap 41: 25.834s (141.720) 
Lap 42: 28.466s (128.617) 
Lap 43: 44.663s ( 81.974)  [Off the track]
Lap 44: 1m11.955s ( 50.881)  [Off the track, Pitted]
Lap 45: 1m09.371s ( 52.777) 
Lap 46: 1m06.256s ( 55.258) 
Lap 47: 45.161s ( 81.070)  [Off the track]
Lap 48: 48.043s ( 76.206)  [Off the track]
Lap 49: 1m17.465s ( 47.262)  [Off the track, Pitted]
Lap 50: 43.369s ( 84.419) 
Lap 51: 1m10.406s ( 52.001) 
Lap 52: 1m08.509s ( 53.441) 
Lap 53: 26.873s (136.241) 
Lap 54: 27.869s (131.372) 
Lap 55: 39.920s ( 91.713) 
Lap 56: 1m12.421s ( 50.554) 
Lap 57: 1m10.802s ( 51.710) 
Lap 58: 1m06.730s ( 54.866) 
Lap 59: 26.439s (138.477) 


Driver: M Cooper

Practice laps
Lap 1: 24.843s (147.374) 
Lap 2: 25.004s (146.425) 
Lap 3: 26.691s (137.170) 
Lap 4: 25.207s (145.246) 
Lap 5: 24.858s (147.285) 
Lap 6: 25.159s (145.523) 
Lap 7: 25.231s (145.107) 
Lap 8: 31.808s (115.103)  [Off the track]
Lap 9: 39.335s ( 93.077)  [Off the track]

Qualifying laps
Lap 1: 23.992s (152.601) 
Lap 2: 24.312s (150.593) 

No Happy Hour laps

Race laps
Lap 0: 2m06.063s ( 29.042) 
Lap 1: 26.456s (138.389) 
Lap 2: 26.214s (139.666) 
Lap 3: 25.299s (144.717) 
Lap 4: 25.098s (145.876) 
Lap 5: 25.162s (145.505) 
Lap 6: 25.070s (146.039) 
Lap 7: 25.336s (144.506) 
Lap 8: 26.630s (137.484) 
Lap 9: 40.336s ( 90.767) 
Lap 10: 1m11.959s ( 50.879)  [Off the track]
Lap 11: 1m17.762s ( 47.082)  [Off the track, Pitted]
Lap 12: 1m02.404s ( 58.669) 
Lap 13: 29.915s (122.387) 
Lap 14: 34.843s (105.077)  [Off the track]
Lap 15: 38.488s ( 95.125) 
Lap 16: 1m08.984s ( 53.073)  [Off the track]
Lap 17: 1m11.063s ( 51.520)  [Off the track, Pitted]
Lap 18: 1m06.709s ( 54.883) 
Lap 19: 28.189s (129.881) 
Lap 20: 24.957s (146.701) 
Lap 21: 29.991s (122.077) 
Lap 22: 44.308s ( 82.630) 
Lap 23: 1m08.323s ( 53.586) 
Lap 24: 1m12.158s ( 50.738) 
Lap 25: 1m02.030s ( 59.023) 
Lap 26: 45.679s ( 80.150)  [Off the track]
Lap 27: 52.096s ( 70.278) 
Lap 28: 47.385s ( 77.265)  [Off the track]
Lap 29: 1m14.155s ( 49.372)  [Off the track]
Lap 30: 1m11.139s ( 51.465)  [Off the track, Pitted]
Lap 31: 1m04.315s ( 56.926) 
Lap 32: 27.498s (133.144) 
Lap 33: 25.697s (142.476) 
Lap 34: 29.050s (126.031)  [Off the track]
Lap 35: 43.865s ( 83.465)  [Off the track]
Lap 36: 1m11.110s ( 51.486)  [Off the track, Pitted]
Lap 37: 1m06.711s ( 54.881) 
Lap 38: 1m05.251s ( 56.109) 
Lap 39: 28.122s (130.190) 
Lap 40: 25.421s (144.023) 
Lap 41: 25.281s (144.820) 
Lap 42: 31.749s (115.317)  [Off the track]
Lap 43: 40.882s ( 89.555) 
Lap 44: 1m07.012s ( 54.635) 
Lap 45: 1m10.354s ( 52.039)  [Off the track]
Lap 46: 1m08.720s ( 53.277) 
Lap 47: 49.395s ( 74.121)  [Off the track]
Lap 48: 54.406s ( 67.294)  [Off the track]
Lap 49: 1m10.403s ( 52.003)  [Off the track, Pitted]
Lap 50: 41.122s ( 89.032) 
Lap 51: 1m09.963s ( 52.330) 
Lap 52: 1m08.394s ( 53.531) 
Lap 53: 27.493s (133.169) 
Lap 54: 52.123s ( 70.241)  [Off the track]
Lap 55: 46.510s ( 78.718)  [Off the track]
Lap 56: 1m14.644s ( 49.048)  [Off the track, Pitted]
Lap 57: 40.515s ( 90.366) 
Lap 58: 1m03.825s ( 57.363) 
Lap 59: 26.860s (136.307) 


Driver: Matyas Lukovsky

Practice laps
Lap 1: 24.042s (152.284) 
Lap 2: 24.097s (151.936) 

Qualifying laps
Lap 1: 23.994s (152.588) 
Lap 2: 23.894s (153.227) 

No Happy Hour laps

Race laps
Lap 0: 2m05.265s ( 29.227) 
Lap 1: 26.563s (137.831) 
Lap 2: 24.426s (149.890) 
Lap 3: 24.329s (150.487) 
Lap 4: 24.327s (150.500) 
Lap 5: 24.418s (149.939) 
Lap 6: 24.756s (147.892) 
Lap 7: 24.952s (146.730) 
Lap 8: 25.756s (142.150) 
Lap 9: 46.329s ( 79.026)  [Off the track]
Lap 10: 1m14.460s ( 49.170)  [Off the track, Pitted]
Lap 11: 1m10.109s ( 52.221) 
Lap 12: 1m06.605s ( 54.968) 
Lap 13: 27.696s (132.193) 
Lap 14: 25.721s (142.343) 
Lap 15: 41.401s ( 88.432) 
Lap 16: 1m12.133s ( 50.756) 
Lap 17: 1m10.535s ( 51.906) 
Lap 18: 1m10.708s ( 51.779) 
Lap 19: 26.671s (137.273) 
Lap 20: 24.608s (148.781) 
Lap 21: 25.895s (141.387) 
Lap 22: 44.620s ( 82.053)  [Off the track]
Lap 23: 1m08.539s ( 53.417) 
Lap 24: 1m11.472s ( 51.225) 
Lap 25: 1m09.363s ( 52.783) 
Lap 26: 38.083s ( 96.137) 
Lap 27: 46.850s ( 78.147) 
Lap 28: 56.078s ( 65.287) 
Lap 29: 1m10.195s ( 52.157) 
Lap 30: 1m11.564s ( 51.159)  [Off the track]
Lap 31: 1m11.073s ( 51.513) 
Lap 32: 27.526s (133.009) 
Lap 33: 25.162s (145.505) 
Lap 34: 25.367s (144.330) 
Lap 35: 43.522s ( 84.123)  [Off the track]
Lap 36: 1m12.018s ( 50.837)  [Off the track, Pitted]
Lap 37: 1m11.881s ( 50.934)  [Off the track]
Lap 38: 1m06.174s ( 55.327) 
Lap 39: 27.409s (133.577) 
Lap 40: 24.877s (147.172) 
Lap 41: 24.774s (147.784) 
Lap 42: 26.538s (137.961) 
Lap 43: 44.167s ( 82.894)  [Off the track]
Lap 44: 1m12.304s ( 50.636)  [Off the track, Pitted]
Lap 45: 1m09.923s ( 52.360) 
Lap 46: 1m08.082s ( 53.776) 
Lap 47: 34.800s (105.207) 
Lap 48: 41.173s ( 88.922) 
Lap 49: 1m04.648s ( 56.632) 
Lap 50: 1m11.047s ( 51.532) 
Lap 51: 1m10.739s ( 51.756)  [Off the track]
Lap 52: 1m09.481s ( 52.693) 
Lap 53: 27.052s (135.340) 
Lap 54: 27.540s (132.941) 
Lap 55: 40.278s ( 90.898)  [Off the track]
Lap 56: 1m12.293s ( 50.644) 
Lap 57: 1m10.889s ( 51.647) 
Lap 58: 1m07.769s ( 54.024) 
Lap 59: 27.316s (134.032)  [Off the track]


Driver: Max Rogowski

Practice laps
Lap 1: 28.662s (127.737) 
Lap 2: 56.107s ( 65.254)  [Off the track, Incomplete, Pitted]
Lap 3: 24.255s (150.946)  [Off the track]

Qualifying laps
Lap 1: 24.204s (151.265)  [Off the track]
Lap 2: 24.223s (151.146)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 2m06.740s ( 28.887) 
Lap 1: 26.634s (137.464) 
Lap 2: 24.923s (146.901) 
Lap 3: 24.435s (149.835) 
Lap 4: 24.466s (149.645) 
Lap 5: 24.674s (148.383) 
Lap 6: 24.789s (147.695)  [Off the track]
Lap 7: 25.115s (145.778)  [Off the track]
Lap 8: 37.207s ( 98.401)  [Off the track]
Lap 9: 44.528s ( 82.222)  [Off the track]
Lap 10: 1m06.955s ( 54.681)  [Off the track, Pitted]
Lap 11: 1m09.493s ( 52.684)  [Off the track]
Lap 12: 1m04.564s ( 56.706)  [Off the track, Pitted]
Lap 13: 28.841s (126.945)  [Off the track]
Lap 14: 32.600s (112.307) 
Lap 15: 45.328s ( 80.771)  [Off the track]
Lap 16: 1m13.331s ( 49.927)  [Off the track, Pitted, Black flag]
Lap 17: 1m12.796s ( 50.294)  [Off the track, Pitted]
Lap 18: 56.636s ( 64.644)  [Off the track]
Lap 19: 26.945s (135.877) 
Lap 20: 24.471s (149.614) 
Lap 21: 30.433s (120.304) 
Lap 22: 44.373s ( 82.509) 
Lap 23: 1m08.185s ( 53.695) 
Lap 24: 1m13.931s ( 49.521)  [Off the track]
Lap 25: 1m01.961s ( 59.088)  [Off the track, Pitted]
Lap 26: 39.774s ( 92.050) 
Lap 27: 48.787s ( 75.044) 
Lap 28: 52.608s ( 69.594) 
Lap 29: 1m09.825s ( 52.434) 
Lap 30: 1m10.591s ( 51.865) 
Lap 31: 1m10.256s ( 52.112) 
Lap 32: 27.179s (134.707) 
Lap 33: 24.496s (149.461) 
Lap 34: 25.435s (143.944) 
Lap 35: 42.908s ( 85.326)  [Off the track]
Lap 36: 1m11.856s ( 50.952)  [Off the track, Pitted]
Lap 37: 1m12.200s ( 50.709)  [Off the track]
Lap 38: 1m06.697s ( 54.893)  [Black flag]
Lap 39: 27.290s (134.159)  [Off the track]
Lap 40: 24.623s (148.691) 
Lap 41: 24.432s (149.853) 
Lap 42: 26.734s (136.949) 
Lap 43: 43.699s ( 83.782)  [Off the track]
Lap 44: 1m14.308s ( 49.270)  [Off the track, Pitted]
Lap 45: 1m09.813s ( 52.443) 
Lap 46: 1m07.639s ( 54.128)  [Black flag]
Lap 47: 39.203s ( 93.391)  [Off the track]
Lap 48: 51.866s ( 70.589)  [Off the track]
Lap 49: 1m07.327s ( 54.379)  [Off the track, Pitted]
Lap 50: 55.191s ( 66.337) 
Lap 51: 1m10.579s ( 51.873) 
Lap 52: 1m08.463s ( 53.477)  [Black flag]
Lap 53: 26.924s (135.983) 
Lap 54: 47.848s ( 76.517)  [Off the track]
Lap 55: 39.407s ( 92.907)  [Off the track]
Lap 56: 1m00.529s ( 60.486)  [Off the track, Pitted]
Lap 57: 1m06.156s ( 55.342) 
Lap 58: 1m04.602s ( 56.673)  [Off the track]
Lap 59: 26.782s (136.704)  [Off the track]


Driver: Marwan Mohamed

Practice laps
Lap 1: 23.902s (153.176) 
Lap 2: 3m06.029s ( 19.680)  [Off the track, Incomplete, Pitted]
Lap 3: 49.554s ( 73.883)  [Off the track, Incomplete, Pitted]
Lap 4: 24.129s (151.735) 

Qualifying laps
Lap 1: 24.015s (152.455) 
Lap 2: 23.918s (153.073) 

No Happy Hour laps

Race laps
Lap 0: 2m05.327s ( 29.213) 
Lap 1: 26.103s (140.260) 
Lap 2: 24.479s (149.565) 
Lap 3: 24.273s (150.835) 
Lap 4: 24.243s (151.021) 
Lap 5: 24.750s (147.928) 
Lap 6: 24.654s (148.504) 
Lap 7: 24.905s (147.007) 
Lap 8: 25.278s (144.838) 
Lap 9: 44.283s ( 82.677)  [Off the track]
Lap 10: 1m11.667s ( 51.086) 
Lap 11: 1m12.562s ( 50.456) 
Lap 12: 1m08.731s ( 53.268)  [Black flag]
Lap 13: 27.666s (132.336)  [Off the track]
Lap 14: 26.499s (138.164)  [Off the track]
Lap 15: 44.660s ( 81.979)  [Off the track]
Lap 16: 1m13.514s ( 49.802)  [Off the track, Pitted]
Lap 17: 1m10.227s ( 52.133) 
Lap 18: 1m07.620s ( 54.143) 
Lap 19: 25.970s (140.978) 
Lap 20: 24.872s (147.202) 
Lap 21: 27.123s (134.985) 
Lap 22: 44.404s ( 82.452) 
Lap 23: 1m08.164s ( 53.711) 
Lap 24: 1m12.047s ( 50.816)  [Off the track]
Lap 25: 1m08.009s ( 53.834) 
Lap 26: 49.734s ( 73.615)  [Off the track]
Lap 27: 1m45.435s ( 34.724)  [Off the track, Pitted]
Lap 28: 1m07.693s ( 54.085)  [Off the track]
Lap 29: 1m10.087s ( 52.238)  [Off the track]
Lap 30: 1m03.783s ( 57.401) 
Lap 31: 26.844s (136.388) 
Lap 32: 25.488s (143.644) 
Lap 33: 26.721s (137.016) 
Lap 34: 39.599s ( 92.457) 
Lap 35: 50.521s ( 72.469) 
Lap 36: 30.253s (121.020) 
Lap 37: 1m07.298s ( 54.402) 
Lap 38: 1m03.669s ( 57.503)  [Black flag]
Lap 39: 27.713s (132.112) 
Lap 40: 26.261s (139.416) 
Lap 41: 26.439s (138.477) 
Lap 42: 32.457s (112.802) 
Lap 43: 47.880s ( 76.466)  [Off the track]
Lap 44: 1m02.539s ( 58.542)  [Off the track, Pitted]
Lap 45: 1m08.172s ( 53.705) 
Lap 46: 1m05.444s ( 55.944)  [Black flag]
Lap 47: 34.781s (105.265)  [Off the track]
Lap 48: 40.711s ( 89.931) 
Lap 49: 1m04.692s ( 56.594) 
Lap 50: 1m10.960s ( 51.595) 
Lap 51: 1m10.773s ( 51.731) 
Lap 52: 1m09.326s ( 52.811) 
Lap 53: 27.678s (132.279) 


Driver: Fabian Casula

Practice laps
Lap 1: 25.116s (145.772)  [Off the track]
Lap 2: 24.310s (150.605) 
Lap 3: 24.495s (149.468) 
Lap 4: 24.674s (148.383)  [Off the track]
Lap 5: 24.841s (147.386) 
Lap 6: 25.234s (145.090) 
Lap 7: 25.325s (144.569)  [Off the track]
Lap 8: 25.807s (141.869) 

Qualifying laps
Lap 1: 24.126s (151.754) 
Lap 2: 27.168s (134.762)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 2m06.527s ( 28.936) 
Lap 1: 27.356s (133.836) 
Lap 2: 26.237s (139.544)  [Off the track]
Lap 3: 25.915s (141.278) 
Lap 4: 25.857s (141.594) 
Lap 5: 25.624s (142.882) 
Lap 6: 25.950s (141.087)  [Off the track]
Lap 7: 26.003s (140.799)  [Off the track]
Lap 8: 31.614s (115.810) 
Lap 9: 35.898s (101.989) 
Lap 10: 1m06.160s ( 55.338)  [Off the track]
Lap 11: 1m11.185s ( 51.432)  [Off the track]
Lap 12: 1m07.360s ( 54.352)  [Off the track, Black flag]
Lap 13: 28.384s (128.988)  [Off the track]
Lap 14: 29.480s (124.193)  [Off the track]
Lap 15: 40.631s ( 90.108) 
Lap 16: 1m11.154s ( 51.454)  [Off the track]
Lap 17: 1m10.226s ( 52.134) 
Lap 18: 1m09.567s ( 52.628) 
Lap 19: 27.286s (134.179) 
Lap 20: 26.181s (139.842) 
Lap 21: 31.152s (117.527) 
Lap 22: 43.734s ( 83.715)  [Off the track]
Lap 23: 1m08.244s ( 53.648)  [Off the track]
Lap 24: 1m10.905s ( 51.635)  [Off the track]
Lap 25: 1m04.421s ( 56.832)  [Off the track]
Lap 26: 40.680s ( 90.000)  [Off the track]
Lap 27: 48.483s ( 75.515) 
Lap 28: 53.369s ( 68.601)  [Off the track]
Lap 29: 1m15.946s ( 48.208)  [Off the track, Pitted]
Lap 30: 1m09.645s ( 52.569) 
Lap 31: 1m05.823s ( 55.622)  [Off the track, Black flag]
Lap 32: 27.059s (135.305) 
Lap 33: 25.242s (145.044) 
Lap 34: 26.171s (139.896) 
Lap 35: 40.192s ( 91.092) 
Lap 36: 1m10.669s ( 51.807)  [Off the track]
Lap 37: 1m11.458s ( 51.235)  [Off the track]
Lap 38: 1m08.876s ( 53.156)  [Black flag]
Lap 39: 27.166s (134.772) 
Lap 40: 25.845s (141.660) 
Lap 41: 25.673s (142.609) 
Lap 42: 41.615s ( 87.978)  [Off the track]
Lap 43: 43.922s ( 83.357)  [Off the track]
Lap 44: 1m17.690s ( 47.125)  [Off the track, Pitted]
Lap 45: 54.023s ( 67.771)  [Off the track]
Lap 46: 1m03.719s ( 57.458)  [Black flag]
Lap 47: 35.903s (101.975)  [Off the track]
Lap 48: 44.425s ( 82.413)  [Off the track]
Lap 49: 1m00.455s ( 60.560)  [Off the track]
Lap 50: 1m10.673s ( 51.804) 
Lap 51: 1m10.874s ( 51.658)  [Off the track]
Lap 52: 1m09.410s ( 52.747)  [Off the track]
Lap 53: 27.224s (134.485) 
Lap 54: 33.768s (108.422)  [Off the track]
Lap 55: 43.686s ( 83.807)  [Off the track]
Lap 56: 1m08.904s ( 53.134)  [Off the track, Pitted]
Lap 57: 1m10.417s ( 51.993)  [Off the track]
Lap 58: 1m02.615s ( 58.471)  [Off the track]
Lap 59: 27.266s (134.277) 


Driver: Bruce Duncan

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 2m07.070s ( 28.812) 
Lap 1: 27.155s (134.826) 
Lap 2: 26.647s (137.397)  [Off the track]
Lap 3: 25.996s (140.837) 
Lap 4: 25.299s (144.717)  [Off the track]
Lap 5: 25.564s (143.217) 
Lap 6: 25.794s (141.940) 
Lap 7: 26.439s (138.477) 
Lap 8: 32.634s (112.190) 
Lap 9: 48.615s ( 75.310)  [Off the track]
Lap 10: 1m19.976s ( 45.778)  [Off the track, Pitted]
Lap 11: 48.435s ( 75.590) 
Lap 12: 1m03.805s ( 57.381) 
Lap 13: 29.716s (123.207) 
Lap 14: 42.285s ( 86.584)  [Off the track]
Lap 15: 32.401s (112.997) 
Lap 16: 1m10.789s ( 51.720)  [Off the track]
Lap 17: 1m19.069s ( 46.303)  [Off the track, Pitted]
Lap 18: 56.178s ( 65.171) 
Lap 19: 29.168s (125.521)  [Off the track]
Lap 20: 26.310s (139.156) 
Lap 21: 32.173s (113.797)  [Off the track]
Lap 22: 40.012s ( 91.502) 
Lap 23: 1m08.924s ( 53.119)  [Off the track]
Lap 24: 1m14.791s ( 48.952)  [Off the track]
Lap 25: 1m00.533s ( 60.482)  [Off the track, Pitted]
Lap 26: 42.201s ( 86.756) 
Lap 27: 50.436s ( 72.591)  [Off the track]
Lap 28: 48.729s ( 75.134) 
Lap 29: 1m10.821s ( 51.696) 
Lap 30: 1m10.202s ( 52.152) 
Lap 31: 1m09.072s ( 53.005) 
Lap 32: 27.529s (132.995) 
Lap 33: 25.841s (141.682) 


Driver: Steve Smith

No practice laps

Qualifying laps
Lap 1: 24.238s (151.052)  [Off the track]
Lap 2: 23.977s (152.697)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 2m06.008s ( 29.055) 
Lap 1: 26.680s (137.227)  [Off the track]
Lap 2: 25.491s (143.627)  [Off the track]
Lap 3: 25.879s (141.474)  [Off the track]
Lap 4: 25.481s (143.684) 
Lap 5: 25.622s (142.893) 
Lap 6: 25.197s (145.303) 
Lap 7: 25.226s (145.136) 
Lap 8: 28.656s (127.764) 
Lap 9: 41.942s ( 87.292)  [Off the track]
Lap 10: 1m13.757s ( 49.638)  [Off the track, Pitted]
Lap 11: 1m08.197s ( 53.685)  [Off the track]
Lap 12: 1m05.204s ( 56.150)  [Off the track]
Lap 13: 30.288s (120.880)  [Off the track]
Lap 14: 34.559s (105.941)  [Off the track]
Lap 15: 38.328s ( 95.523) 
Lap 16: 1m06.373s ( 55.161) 
Lap 17: 1m10.725s ( 51.766)  [Off the track]
Lap 18: 1m08.017s ( 53.827) 
Lap 19: 26.951s (135.847) 
Lap 20: 25.069s (146.045) 
Lap 21: 28.620s (127.925) 
Lap 22: 44.879s ( 81.579) 
Lap 23: 1m07.160s ( 54.514) 
Lap 24: 1m12.171s ( 50.729) 
Lap 25: 1m06.126s ( 55.367) 
Lap 26: 39.621s ( 92.405) 
Lap 27: 47.567s ( 76.969) 
Lap 28: 55.413s ( 66.071)  [Off the track]
Lap 29: 1m09.133s ( 52.958) 
Lap 30: 1m11.291s ( 51.355) 
Lap 31: 1m10.509s ( 51.925) 
Lap 32: 27.201s (134.598) 
Lap 33: 25.558s (143.251) 
Lap 34: 25.680s (142.570) 
Lap 35: 44.379s ( 82.498)  [Off the track]
Lap 36: 1m10.747s ( 51.750)  [Off the track, Pitted]
Lap 37: 1m12.203s ( 50.707) 
Lap 38: 1m05.621s ( 55.793) 
Lap 39: 27.783s (131.779) 
Lap 40: 25.612s (142.949) 
Lap 41: 25.078s (145.993) 
Lap 42: 31.894s (114.793) 
Lap 43: 40.124s ( 91.247) 
Lap 44: 1m07.733s ( 54.053) 
Lap 45: 1m10.678s ( 51.801) 
Lap 46: 1m08.508s ( 53.442) 
Lap 47: 33.916s (107.949) 
Lap 48: 41.824s ( 87.538) 
Lap 49: 1m04.642s ( 56.638) 
Lap 50: 1m11.247s ( 51.387) 
Lap 51: 1m10.625s ( 51.840) 
Lap 52: 1m09.807s ( 52.447) 
Lap 53: 27.078s (135.210) 
Lap 54: 25.456s (143.825) 
Lap 55: 41.779s ( 87.632) 
Lap 56: 1m12.560s ( 50.457) 
Lap 57: 1m10.904s ( 51.636) 
Lap 58: 1m08.137s ( 53.733) 
Lap 59: 26.789s (136.668) 


Driver: Alex Pek

Practice laps
Lap 1: 59.557s ( 61.474)  [Off the track, Incomplete, Pitted]
Lap 2: 51.001s ( 71.787)  [Off the track, Incomplete, Pitted]
Lap 3: 24.227s (151.121) 
Lap 4: 25.344s (144.460) 
Lap 5: 26.683s (137.211)  [Off the track]
Lap 6: 56.274s ( 65.060)  [Off the track, Incomplete, Pitted]

Qualifying laps
Lap 1: 24.229s (151.108) 
Lap 2: 25.285s (144.798)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 2m06.715s ( 28.893) 
Lap 1: 27.305s (134.086) 
Lap 2: 26.370s (138.840)  [Off the track]
Lap 3: 25.763s (142.111)  [Off the track]
Lap 4: 25.321s (144.592) 
Lap 5: 24.870s (147.214) 
Lap 6: 24.824s (147.487) 
Lap 7: 25.032s (146.261) 
Lap 8: 29.039s (126.079) 
Lap 9: 37.484s ( 97.673) 
Lap 10: 1m08.903s ( 53.135)  [Off the track]
Lap 11: 1m11.520s ( 51.191) 
Lap 12: 1m08.647s ( 53.333)  [Black flag]
Lap 13: 28.754s (127.329) 
Lap 14: 30.541s (119.878)  [Off the track]
Lap 15: 47.945s ( 76.362)  [Off the track]
Lap 16: 1m06.184s ( 55.318)  [Off the track, Pitted]
Lap 17: 1m09.322s ( 52.814) 
Lap 18: 1m07.395s ( 54.324) 
Lap 19: 26.933s (135.938) 
Lap 20: 25.755s (142.155) 
Lap 21: 28.658s (127.755) 
Lap 22: 44.671s ( 81.959) 
Lap 23: 1m07.126s ( 54.542) 
Lap 24: 1m12.144s ( 50.748) 
Lap 25: 1m05.452s ( 55.937) 
Lap 26: 42.178s ( 86.803)  [Off the track]
Lap 27: 48.810s ( 75.009)  [Off the track]
Lap 28: 52.345s ( 69.943) 
Lap 29: 1m09.851s ( 52.414) 
Lap 30: 1m10.542s ( 51.901) 
Lap 31: 1m10.255s ( 52.113) 
Lap 32: 27.347s (133.880) 
Lap 33: 26.093s (140.314)  [Off the track]
Lap 34: 27.253s (134.341)  [Off the track]
Lap 35: 44.451s ( 82.365)  [Off the track]
Lap 36: 1m13.944s ( 49.513)  [Off the track, Pitted]
Lap 37: 1m07.466s ( 54.267)  [Off the track]
Lap 38: 1m04.654s ( 56.627)  [Off the track]
Lap 39: 27.259s (134.312) 
Lap 40: 25.271s (144.878) 
