Generated by N2003 Replay Analyzer

PRACTICE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


PRACTICE TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    39 Marwan Mohamed                     23.902s            153.176           4
 2    15 Matyas Lukovsky                    24.042s   00.140s  152.284   0.892   2
 3     8 Ian Smythe                         24.155s   00.253s  151.571   1.605   5
 4     3 Alex Pek                           24.227s   00.325s  151.121   2.055   6
 5    66 Max Rogowski                       24.255s   00.353s  150.946   2.230   3
 6    86 Simon Savage                       24.271s   00.369s  150.847   2.329   7
 7    26 Fabian Casula                      24.310s   00.408s  150.605   2.571   8
 8    65 Jonas Marquez                      24.339s   00.437s  150.426   2.751   7
 9    21 Pavel Zherebtsov                   24.381s   00.479s  150.166   3.010   5
10    01 Steve Way                          24.446s   00.544s  149.767   3.409   4
11    84  Jody Reavis                       24.675s   00.773s  148.377   4.799   8
12    24 M Cooper                           24.843s   00.941s  147.374   5.802   9
13    91 Alex Pab                           25.197s   01.295s  145.303   7.873   1
14    87 Marcus Litwinow                    31.426s   07.524s  116.502  36.674   1
15    31 Steve Smith                        No Time   No Time  No Time No Time   0
16   999  V8TServer                         No Time   No Time  No Time No Time   0
17    -1 Pace Car                           No Time   No Time  No Time No Time   0
18    99 Bruce Duncan                       No Time   No Time  No Time No Time   0
19   998  Race Control                      No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer