INTERS - WINTER 2024
Talladega Night V8 - Race 20 - 7th February 2024
Weather: Clear 70F.
WINTER 2024
Talladega Night V8 - Race 20
7th February 2024Cautions: 5 for 11 laps - Lead changes: 12 between 8 drivers.Cautions: 5 for 11 laps
Lead changes: 12 between 8 drivers.Fastest Lap: Alex Pek at 41.107s (232.953mph) on lap 2.Fin | St | # | Driver | Team | Interval | Laps | Led | Status | P | BP | Points |
1 | 7 | 36 | Jort Vier | vMaxSR | 37m53.565s | 38 | 10 | Running | 175 | 10 | 185 |
2 | 16 | 99 | Bruce Duncan | SRD eSports | +0.085s | 38 | 1 | Running | 170 | 5 | 175 |
3 | 3 | 26 | Fabian Casula | Independent | +0.191s | 38 | 2 | Running | 165 | 5 | 170 |
4 | 18 | 5 | Buddy Winter | Scuderia Doppio Nove | +0.474s | 38 | 2 | Running | 160 | 5 | 165 |
5 | 10 | 14 | Chris Hill | SRD eSports | +0.534s | 38 | 0 | Running | 155 | 0 | 155 |
6 | 5 | 22 | Raigo Ryckenberg | vMaxSR | +0.649s | 38 | 9 | Running | 150 | 0 | 150 |
7 | 14 | 3 | Alex Pek | Independent | +17.743s | 38 | 8 | Running | 146 | 10 | 156 |
8 | 11 | 31 | Steve Smith | Team Ecosse | +24.450s | 38 | 0 | Running | 142 | 0 | 142 |
9 | 15 | 66 | Max Rogowski | Team Ecosse | -1 Lap | 37 | 0 | Running | 138 | 0 | 138 |
10 | 8 | 34 | Simone Ghilardini | Coyote Enterprises | -1 Lap | 37 | 0 | Running | 134 | 0 | 134 |
11 | 12 | 84 | Mikhail Tsodikov | Independent | -1 Lap | 37 | 0 | Running | 130 | 0 | 130 |
12 | 2 | 48 | Steve Pearce | vMaxSR | -9 Laps | 29 | 2 | Running | 127 | 5 | 132 |
13 | 4 | 82 | Keith Hughes | Team Ecosse | -15 Laps | 23 | 0 | Running | 124 | 0 | 124 |
14 | 9 | 53 | Dom Tranquille | SRD eSports | -24 Laps | 14 | 0 | Accident | 121 | 0 | 121 |
15 | 13 | 91 | Alex Pab | vMaxSR | -24 Laps | 14 | 0 | Accident | 118 | 0 | 118 |
16 | 17 | 83 | Darrell Watts | Team Ecosse | -30 Laps | 8 | 0 | Accident | 115 | 0 | 115 |
17 | 1 | 8 | Ian Smythe | Team Ecosse | -30 Laps | 8 | 4 | Accident | 112 | 5 | 117 |
18 | 6 | 01 | Massimiliano di Vicino | 14 Racing Team | -35 Laps | 3 | 0 | Accident | 109 | 0 | 109 |
23 | | 38 | Fabian Balle | Team Ecosse | | | | Provisional | 94 | 0 | 94 |
Race Archive:
Practice - Qualifying - Happy Hour - Race
Championship Standings - Schedule
Page loaded in 0.005636 seconds