TROPHY - AUTUMN 2023
Talladega V8 Rev3 - Race 5 - 4th October 2023
Weather: Clear 79F, Wind North at 7mph variable -/+5
AUTUMN 2023
Talladega V8 Rev3 - Race 5
4th October 2023Cautions: 3 for 6 laps - Lead changes: 10 between 6 drivers.Cautions: 3 for 6 laps
Lead changes: 10 between 6 drivers.Fastest Lap: Jort Vier at 46.311s (206.776mph) on lap 34.| Fin | St | # | Driver | Team | Interval | Laps | Led | Status | P | BP | Points |
| 1 | 13 | 53 | Dom Tranquille | SRD eSports | 83m29.382s | 94 | 2 | Running | 175 | 5 | 180 |
| 2 | 11 | 38 | Fabian Balle | Team Ecosse | +0.117s | 94 | 13 | Running | 170 | 5 | 175 |
| 3 | 10 | 8 | Ian Smythe | Team Ecosse | +0.235s | 94 | 0 | Running | 165 | 0 | 165 |
| 4 | 8 | 26 | Fabian Casula | Independent | +0.252s | 94 | 0 | Running | 160 | 0 | 160 |
| 5 | 6 | 14 | Chris Hill | SRD eSports | +0.317s | 94 | 0 | Running | 155 | 0 | 155 |
| 6 | 14 | 99 | Bruce Duncan | SRD eSports | +0.582s | 94 | 0 | Running | 150 | 0 | 150 |
| 7 | 1 | 36 | Jort Vier | vMaxSR | +0.748s | 94 | 10 | Running | 146 | 10 | 156 |
| 8 | 2 | 82 | Keith Hughes | Team Ecosse | +1.584s | 94 | 40 | Running | 142 | 10 | 152 |
| 9 | 12 | 86 | Simon Savage | LS Motorsport | +23.552s | 94 | 0 | Running | 138 | 0 | 138 |
| 10 | 16 | 2 | Joachim Ingebrigtsen | vMaxSR | +23.637s | 94 | 19 | Running | 134 | 5 | 139 |
| 11 | 15 | 34 | Simone Ghilardini | Coyote Enterprises | -1 Lap | 93 | 0 | Running | 130 | 0 | 130 |
| 12 | 9 | 19 | Dariusz Maksajda | SRD eSports | -1 Lap | 93 | 10 | Running | 127 | 5 | 132 |
| 13 | 7 | 20 | Mattia Porta | Scuderia Doppio Nove | -1 Lap | 93 | 0 | Running | 124 | 0 | 124 |
| 14 | 4 | 31 | Steve Smith | Team Ecosse | -2 Laps | 92 | 0 | Running | 121 | 0 | 121 |
| 15 | 17 | 91 | Alex Pab | vMaxSR | -2 Laps | 92 | 0 | Disco | 118 | 0 | 118 |
| 16 | 5 | 01 | Massimiliano di Vicino | Independent | -4 Laps | 90 | 0 | Running | 115 | 0 | 115 |
| 17 | 3 | 22 | Raigo Ryckenberg | vMaxSR | -21 Laps | 73 | 0 | Retired | 112 | 0 | 112 |
| 22 | | 48 | Steve Pearce | vMaxSR | | | | Provisional | 97 | 0 | 97 |
| 22 | | 87 | Marcus Litwinow | LS Motorsport | | | | Provisional | 97 | 0 | 97 |
Race Archive:
Practice - Qualifying - Happy Hour - Race
Championship Standings - Schedule
Page loaded in 0.005729 seconds