V8Thunder Online

 
 
 
 



Simplifi3D Cup Series 2025

Driver standings after race 36:





P # Driver Driver Points Points Behind Laps Led Poles Wins T5s T10s Pens Rank Races
1 14 Chris Hill Chris Hill 1075 1075 3111 1645 9 12 21 26 4 54.5 26
2 20 Mattia Porta Mattia Porta 795 795 -280 2210 403 3 2 14 21 53 11 19
3 26 Fabian Casula Fabian Casula 777 777 -298 3103 75 1 0 16 26 6 0.5 26
4 8 Ian Smythe Ian Smythe 776 776 -299 2065 304 1 4 12 23 22 14 22
5 31 Steve Smith Steve Smith 705 705 -370 2879 84 2 0 10 24 8 1.5 23
6 99 Bruce Duncan Bruce Duncan 607 607 -468 2488 86 0 1 9 22 62 4 24
7 38 Fabian Balle Fabian Balle 595 595 -480 1480 264 2 3 11 14 40 14 14
8 01 Massimiliano di Vicino Massimiliano di Vicino 574 574 -501 2224 21 1 0 6 24 32 0 20
9 91 Alex Pab Alex Pab 563 563 -512 2623 10 0 0 8 20 96 0 21
10 22 Raigo Ryckenberg Raigo Ryckenberg 333 333 -742 1266 61 1 0 7 10 4 2.5 12
11 53 Dom Tranquille Dom Tranquille 233 233 -842 917 127 1 2 3 12 12 6 10
12 21 Pavel Zherebtsov Pavel Zherebtsov 217 217 -858 670 8 0 0 5 7 62 0 7
13 36 Jort Vier Jort Vier 157 157 -918 446 56 4 2 4 4 0 6.5 5
14 83 Darrell Watts Darrell Watts 110 110 -965 100 10 0 0 0 2 0 0 1
15 2 Joachim Ingebrigtsen Joachim Ingebrigtsen 79 79 -996 196 2 0 0 1 3 4 0.5 3
16 3 Alex Pek Alex Pek 71 71 -1004 322 0 0 0 1 5 18 0 4
17 48 Steve Pearce Steve Pearce 37 37 -1038 128 23 1 0 0 1 0 0 2
18 86 Simon Savage Simon Savage 33 33 -1042 129 13 0 0 1 2 6 0 2
19 34 Simone Ghilardini Simone Ghilardini 24 24 -1051 94 23 0 0 0 1 0 0.5 1
20 82 Keith Hughes Keith Hughes 21 21 -1054 100 27 0 0 1 1 6 0.5 1
21 98 Caspar Kahari Caspar Kahari 19 19 -1056 100 0 0 0 0 1 0 0 1
22 95 Peter Abi Abdallah Peter Abi Abdallah 19 19 -1056 0 0
23 87 Marcus Litwinow Marcus Litwinow 11 11 -1064 32 0 0 0 0 0 4 0 1


77 Queries