V8Thunder Online

 
 
 
 



Simplifi3D Cup Series 2025

Driver standings after race 13:





P # Driver Driver Points Points Behind Laps Led Poles Wins T5s T10s Pens Rank Races
1 14 Chris Hill Chris Hill 374 374 1805 961 3 5 9 13 0 13 13
2 26 Fabian Casula Fabian Casula 271 271 -103 1843 38 1 0 8 13 6 0 13
3 31 Steve Smith Steve Smith 259 259 -115 1693 42 1 0 5 11 0 0.5 12
4 99 Bruce Duncan Bruce Duncan 239 239 -135 1544 77 0 1 7 9 22 4 13
5 8 Ian Smythe Ian Smythe 233 233 -141 912 160 0 2 3 10 8 5.5 10
6 38 Fabian Balle Fabian Balle 232 232 -142 918 92 0 1 6 8 4 3 8
7 01 Massimiliano di Vicino Massimiliano di Vicino 224 224 -150 1393 12 1 0 4 12 12 0 11
8 20 Mattia Porta Mattia Porta 204 204 -170 1151 167 1 0 6 9 37 0.5 8
9 53 Dom Tranquille Dom Tranquille 194 194 -180 842 113 1 2 3 10 12 5.5 9
10 91 Alex Pab Alex Pab 182 182 -192 1448 5 0 0 3 10 42 0 11
11 22 Raigo Ryckenberg Raigo Ryckenberg 150 150 -224 827 39 1 0 5 6 4 0 7
12 36 Jort Vier Jort Vier 132 132 -242 416 56 3 2 4 4 0 6.5 4
13 83 Darrell Watts Darrell Watts 110 110 -264 100 10 0 0 0 2 0 0 1
14 86 Simon Savage Simon Savage 33 33 -341 129 13 0 0 1 2 6 0 2
15 3 Alex Pek Alex Pek 27 27 -347 151 0 0 0 0 2 0 0 2
16 34 Simone Ghilardini Simone Ghilardini 24 24 -350 94 23 0 0 0 1 0 0.5 1
17 82 Keith Hughes Keith Hughes 21 21 -353 100 27 0 0 1 1 6 0.5 1
18 98 Caspar Kahari Caspar Kahari 19 19 -355 100 0 0 0 0 1 0 0 1
19 48 Steve Pearce Steve Pearce 18 18 -356 48 23 1 0 0 0 0 0 1
20 87 Marcus Litwinow Marcus Litwinow 11 11 -363 32 0 0 0 0 0 4 0 1


72 Queries