|
|
 |



| Standings after 2 races: |
| P | # | Driver | Behind |
| 1 | 96 | Carsten Theile | 96 |
| 2 | 06 | Ian Smythe | -11 |
| 3 | 7 | Paulo Rocha | -18 |
| 4 | 12 | Ruben Hornacek | -18 |
| 5 | 47 | Kelvin Mace | -20 |
| 6 | 1 | Alessio Fabbri | -23 |
| 7 | 123 | Georg Gruber Jr. | -24 |
| 8 | 60 | Jim Turner | -28 |
| 9 | 29 | Yosh Hughes | -29 |
| 10 | 87 | Fabian Casula | -31 |
| 11 | 3 | Pete Hillesheim | -32 |
| 12 | 97 | Carlos Caldas | -34 |  Full Standings

 | |




| Standings after 14 races: |
| P | # | Driver | Behind |
| 1 | 96 | Carsten Theile | 637 |
| 2 | 47 | Kelvin Mace | -107 |
| 3 | 06 | Ian Smythe | -113 |
| 4 | 14 | Chris Hill | -120 |
| 5 | 12 | Ruben Hornacek | -141 |
| 6 | 87 | Fabian Casula | -154 |
| 7 | 7 | Paulo Rocha | -159 |
| 8 | 123 | Georg Gruber Jr. | -181 |
| 9 | 74 | Sergey Rebrov | -197 |
| 10 | 60 | Jim Turner | -206 |
| 11 | 24 | Mike Cooper | -225 |
| 12 | 78 | J.R. Franklin | -227 |
 Full Standings
 | |




| Standings after 15 races: |
| P | # | Driver | Behind |
| 1 | 96 | Carsten Theile | 322 |
| 2 | 14 | Chris Hill | -36 |
| 3 | 60 | Jim Turner | -71 |
| 4 | 06 | Ian Smythe | -80 |
| 5 | 47 | Kelvin Mace | -93 |
| 6 | 12 | Ruben Hornacek | -98 |
| 7 | 20 | Szymon Tworz | -107 |
| 8 | 87 | Fabian Casula | -129 |
| 9 | 97 | Carlos Caldas | -144 |
| 10 | 23 | Carl Sundberg | -184 |
| 11 | 24 | Mike Cooper | -199 |
| 12 | 74 | Sergey Rebrov | -200 |  Full Standings

 | |
| |
|