|
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | # | Driver | Gap |
1 | 14 | Chris Hill | 83m56.095s |
2 | 38 | Fabian Balle | +4.985s |
3 | 8 | Ian Smythe | +6.949s |
4 | 48 | Jakub Smetana | +9.148s |
5 | 86 | Simon Savage | +19.342s |
6 | 20 | Mattia Porta | +22.452s |
7 | 71 | Michele Giovannini | -1 Lap |
8 | 91 | Alex Pab | -2 Laps |
9 | 87 | Marcus Litwinow | -2 Laps |
10 | 31 | Steve Smith | -3 Laps |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Jakub Smetana | 1857 | |
2 | Fabian Balle | 1764 | |
3 | Chris Hill | 1731 | |
4 | Simon Savage | 1584 | |
5 | Mattia Porta | 1549 | |
6 | Ian Smythe | 1413 | |
7 | Marcus Litwinow | 1363 | |
8 | Fabian Casula | 1345 | |
9 | Steve Smith | 1324 | |
10 | Buddy Winter | 1306 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Czech NASCAR Team | 75 | |
2 | SRD eSports | 63 | |
3 | Team Ecosse | 54 | |
4 | Scuderia Doppio Nove | 31 | |
5 | LS Motorsport | 30 | |
6 | Smiffsden.com | 29 | |
7 | vMaxSR | 15 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Team | Points | |
1 | Fabian Casula | 233 | |
2 | Thomas Cazorla | 142 | |
3 | Alex Pek | 137 | |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | # | Driver | Gap |
1 | 48 | Jakub Smetana | 66m19.579s |
2 | 25 | Petr Smetana | +0.185s |
3 | 23 | Adrian Porter | +0.401s |
4 | 76 | Thomas Cazorla | +0.527s |
5 | 38 | Fabian Balle | +0.742s |
6 | 46 | Simone Ghilardini | +1.270s |
7 | 31 | Steve Smith | +1.715s |
8 | 8 | Ian Smythe | +1.856s |
9 | 71 | Michele Giovannini | +1.925s |
10 | 3 | Alex Pek | +2.001s |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Jakub Smetana | 1769 | |
2 | Fabian Balle | 1719 | |
3 | Buddy Winter | 1614 | |
4 | Fabian Casula | 1597 | |
5 | Ian Smythe | 1522 | |
6 | Thomas Cazorla | 1475 | |
7 | Mattia Porta | 1475 | |
8 | Bruce Duncan | 1404 | |
9 | Steve Smith | 1335 | |
10 | Petr Smetana | 1161 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Team | Points | |
1 | Czech NASCAR Team | 87 | |
2 | Team Ecosse | 47 | |
3 | Scuderia Doppio Nove | 45 | |
4 | SRD eSports | 37 | |
5 | Smiffsden.com | 36 | |
6 | vMaxSR | 31 | |
7 | LS Motorsport | 0 | |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Jakub Smetana | 714 | |
2 | Fabian Balle | 564 | |
3 | Ian Smythe | 464 | |
4 | Petr Smetana | 386 | |
5 | Buddy Winter | 385 | |
6 | Fabian Casula | 374 | |
7 | Mattia Porta | 351 | |
8 | Bruce Duncan | 316 | |
9 | Steve Smith | 283 | |
10 | Pavel Zherebtsov | 266 | |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | # | Driver | Gap |
1 | 25 | Petr Smetana | 10m50.344s |
2 | 20 | Mattia Porta | +13.981s |
3 | 31 | Steve Smith | +21.310s |
4 | 99 | Bruce Duncan | +26.040s |
5 | 97 | Carlos Caldas | +30.306s |
6 | 46 | Simone Ghilardini | +31.283s |
7 | 26 | Fabian Casula | +31.641s |
8 | 34 | Massimiliano di Vicino | +43.483s |
9 | 3 | Alex Pek | +44.001s |
10 | 66 | Max Rogowski | +46.364s |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | # | Driver | Gap |
1 | 66 | Max Rogowski | 33m27.746s |
2 | 5 | Buddy Winter | +3.760s |
3 | 31 | Steve Smith | +38.253s |
4 | 99 | Bruce Duncan | +40.895s |
5 | 26 | Fabian Casula | +74.585s |
6 | 97 | Carlos Caldas | -1 Lap |
7 | 91 | Alex Pab | -1 Lap |
8 | 86 | Simon Savage | -2 Laps |
9 | 25 | Petr Smetana | -2 Laps |
10 | 23 | Adrian Porter | -3 Laps |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Petr Smetana | 3955 | |
2 | Steve Smith | 3771 | |
3 | Fabian Casula | 3694 | |
4 | Buddy Winter | 3574 | |
5 | Max Rogowski | 3474 | |
6 | Alex Pab | 3267 | |
7 | Bruce Duncan | 3257 | |
8 | Thomas Cazorla | 3207 | |
9 | Adrian Porter | 2898 | |
10 | Alex Pek | 2884 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Team | Points | |
1 | Team Ecosse | 160 | |
2 | Czech NASCAR Team | 142 | |
3 | Scuderia Doppio Nove | 115 | |
4 | SRD eSports | 108 | |
5 | vMaxSR | 69 | |
6 | LS Motorsport | 3 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Petr Smetana | 3955 | |
2 | Steve Smith | 3771 | |
3 | Fabian Casula | 3694 | |
4 | Buddy Winter | 3574 | |
5 | Max Rogowski | 3474 | |
6 | Alex Pab | 3267 | |
7 | Bruce Duncan | 3257 | |
8 | Thomas Cazorla | 3207 | |
9 | Adrian Porter | 2898 | |
10 | Alex Pek | 2884 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Jakub Smetana | 1769 | |
2 | Fabian Balle | 1719 | |
3 | Buddy Winter | 1614 | |
4 | Fabian Casula | 1597 | |
5 | Ian Smythe | 1522 | |
6 | Thomas Cazorla | 1475 | |
7 | Mattia Porta | 1475 | |
8 | Bruce Duncan | 1404 | |
9 | Steve Smith | 1335 | |
10 | Petr Smetana | 1161 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Jakub Smetana | 1857 | |
2 | Fabian Balle | 1764 | |
3 | Chris Hill | 1731 | |
4 | Simon Savage | 1584 | |
5 | Mattia Porta | 1549 | |
6 | Ian Smythe | 1413 | |
7 | Marcus Litwinow | 1363 | |
8 | Fabian Casula | 1345 | |
9 | Steve Smith | 1324 | |
10 | Buddy Winter | 1306 | |
![]() ![]() |
2022 Summer Series Legends : | ||||
Date | Track | Laps | ||
27th May 2022 | Charlotte Motor Speedway | |||
30th May 2022 | Charlotte Motor Speedway | |||
1st June 2022 | Charlotte Motor Speedway | |||
3rd June 2022 | Twin Ring Motegi | |||
6th June 2022 | Twin Ring Motegi | |||
8th June 2022 | World Wide Technology Raceway | |||
10th June 2022 | Texas World Speedway | |||
13th June 2022 | Texas World Speedway | |||
15th June 2022 | Sonoma Raceway | |||
17th June 2022 | Nashville Superspeedway | |||
20th June 2022 | Nashville Superspeedway | |||
22nd June 2022 | Nashville Superspeedway | |||
24th June 2022 | Homestead-Miami Speedway (1996) | |||
27th June 2022 | Homestead-Miami Speedway (1996) | |||
29th June 2022 | Road America | |||
1st July 2022 | Atlanta Motor Speedway | |||
4th July 2022 | Atlanta Motor Speedway | |||
6th July 2022 | Atlanta Motor Speedway | |||
8th July 2022 | Milwaukee Mile | |||
11th July 2022 | Milwaukee Mile | |||
13th July 2022 | New Hampshire Motor Speedway | |||
15th July 2022 | Pocono Raceway | |||
18th July 2022 | Pocono Raceway | |||
20th July 2022 | Pocono Raceway | |||
22nd July 2022 | Texas Motor Speedway | |||
25th July 2022 | Texas Motor Speedway | |||
27th July 2022 | Indianapolis Motor Speedway Road Course | |||
29th July 2022 | Michigan International Speedway | |||
1st August 2022 | Michigan International Speedway | |||
3rd August 2022 | Michigan International Speedway | |||
5th August 2022 | Rockingham Speedway | |||
8th August 2022 | Rockingham Speedway | |||
10th August 2022 | Richmond Raceway | |||
12th August 2022 | Watkins Glen International | |||
15th August 2022 | Watkins Glen International | |||
17th August 2022 | Watkins Glen International | |||
19th August 2022 | Daytona International Speedway | |||
22nd August 2022 | Daytona International Speedway | |||
24th August 2022 | Daytona International Speedway | |||
26th August 2022 | OFF WEEK | |||
29th August 2022 | OFF WEEK | |||
31st August 2022 | OFF WEEK | |||
2022 Autumn Series Legends : | ||||
Date | Track | Laps | ||
2nd September 2022 | Nashville Superspeedway | |||
5th September 2022 | Nashville Superspeedway | |||
7th September 2022 | Darlington Raceway | |||
9th September 2022 | Kansas Speedway | |||
12th September 2022 | Kansas Speedway | |||
14th September 2022 | Kansas Speedway | |||
16th September 2022 | Walt Disney World Speedway | |||
19th September 2022 | Walt Disney World Speedway | |||
21st September 2022 | Bristol Motor Speedway | |||
23rd September 2022 | Texas Motor Speedway | |||
26th September 2022 | Texas Motor Speedway | |||
28th September 2022 | Texas Motor Speedway | |||
30th September 2022 | Talladega Superspeedway | |||
3rd October 2022 | Talladega Superspeedway | |||
5th October 2022 | Talladega Superspeedway | |||
7th October 2022 | Iowa Speedway | |||
10th October 2022 | Iowa Speedway | |||
12th October 2022 | T.B.A. | |||
14th October 2022 | Las Vegas Motor Speedway | |||
17th October 2022 | Las Vegas Motor Speedway | |||
19th October 2022 | Las Vegas Motor Speedway | |||
21st October 2022 | Homestead-Miami Speedway | |||
24th October 2022 | Homestead-Miami Speedway | |||
26th October 2022 | Homestead-Miami Speedway | |||
28th October 2022 | Pocono Raceway | |||
31st October 2022 | Pocono Raceway | |||
2nd November 2022 | Martinsville Raceway | |||
4th November 2022 | Phoenix Raceway | |||
7th November 2022 | Phoenix Raceway | |||
9th November 2022 | Phoenix Raceway |