|
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | # | Driver | Gap |
1 | 8 | Ian Smythe | 105m31.462s |
2 | 22 | Raigo Ryck... | +26.737s |
3 | 14 | Chris Hill | +29.617s |
4 | 01 | Massimilia... | -2 Laps |
5 | 91 | Alex Pab | -3 Laps |
6 | 31 | Steve Smith | -3 Laps |
7 | 26 | Fabian Casula | -4 Laps |
8 | 99 | Bruce Duncan | -24 Laps |
9 | 53 | Dom Tranqu... | -122 Laps |
11 | 38 | Fabian Balle | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Chris Hill | 2213 | |
2 | Fabian Casula | 2032 | |
3 | Steve Smith | 1978 | |
4 | Ian Smythe | 1869 | |
5 | Massimiliano di Vicino | 1868 | |
6 | Bruce Duncan | 1805 | |
7 | Fabian Balle | 1679 | |
8 | Mattia Porta | 1572 | |
9 | Dom Tranquille | 1565 | |
10 | Alex Pab | 1435 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | SRD eSports | 94 | |
2 | Team Ecosse | 73 | |
3 | vMaxSR | 57 | |
4 | Independent | 45 | |
5 | Scuderia Doppio Nove | 36 | |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Chris Hill | 374 | |
2 | Fabian Casula | 271 | |
3 | Steve Smith | 259 | |
4 | Bruce Duncan | 239 | |
5 | Ian Smythe | 233 | |
6 | Fabian Balle | 232 | |
7 | Massimiliano di Vicino | 224 | |
8 | Mattia Porta | 204 | |
9 | Dom Tranquille | 194 | |
10 | Alex Pab | 182 | |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | # | Driver | Gap |
1 | 8 | Ian Smythe | 24:30.938 |
2 | 99 | Bruce Duncan | -2 Laps |
5 | 01 | Massimilia... | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Bruce Duncan | 362 | |
2 | Ian Smythe | 311 | |
3 | Massimilia... | 298 | |
4 | Adrian Porter | 214 | |
5 | Chris Hill | 192 | |
6 | Mattia Porta | 126 | |
7 | Steve Pearce | 18 | |
8 | Dom Tranqu... | 0 | |
9 | Raigo Ryck... | 0 | |
10 | Jort Vier | 0 | |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | # | Driver | Gap |
1 | 8 | Ian Smythe | 34m14.401s |
2 | 26 | Fabian Casula | +0.052s |
3 | 22 | Raigo Ryck... | +0.213s |
4 | 31 | Steve Smith | +0.793s |
5 | 99 | Bruce Duncan | +0.846s |
6 | 14 | Chris Hill | +0.861s |
7 | 3 | Alex Pek | +26.720s |
8 | 91 | Alex Pab | -1 Lap |
9 | 62 | Simon Barnes | -1 Lap |
10 | 01 | Massimilia... | -1 Lap |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Bruce Duncan | 4187 | |
2 | Fabian Casula | 4172 | |
3 | Ian Smythe | 4127 | |
4 | Alex Pab | 4081 | |
5 | Steve Smith | 4060 | |
6 | Massimiliano di Vicino | 3815 | |
7 | Pavel Zherebtsov | 3183 | |
8 | Alex Pek | 2600 | |
9 | Chris Hill | 2510 | |
10 | Peter Abi Abdallah | 1399 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Chris Hill | 2213 | |
2 | Fabian Casula | 2032 | |
3 | Steve Smith | 1978 | |
4 | Ian Smythe | 1869 | |
5 | Massimiliano di Vicino | 1868 | |
6 | Bruce Duncan | 1805 | |
7 | Fabian Balle | 1679 | |
8 | Mattia Porta | 1572 | |
9 | Dom Tranquille | 1565 | |
10 | Alex Pab | 1435 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Bruce Duncan | 4187 | |
2 | Fabian Casula | 4172 | |
3 | Ian Smythe | 4127 | |
4 | Alex Pab | 4081 | |
5 | Steve Smith | 4060 | |
6 | Massimiliano di Vicino | 3815 | |
7 | Pavel Zherebtsov | 3183 | |
8 | Alex Pek | 2600 | |
9 | Chris Hill | 2510 | |
10 | Peter Abi Abdallah | 1399 | |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Chris Hill | 374 | |
2 | Fabian Casula | 271 | |
3 | Steve Smith | 259 | |
4 | Bruce Duncan | 239 | |
5 | Ian Smythe | 233 | |
6 | Fabian Balle | 232 | |
7 | Massimiliano di Vicino | 224 | |
8 | Mattia Porta | 204 | |
9 | Dom Tranquille | 194 | |
10 | Alex Pab | 182 | |
![]() ![]() |