|
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | # | Driver | Gap |
1 | 48 | Jakub Smetana | 74m45.212s |
2 | 25 | Petr Smetana | +2.996s |
3 | 14 | Chris Hill | +11.141s |
4 | 76 | Thomas Cazorla | +34.203s |
5 | 86 | Simon Savage | -1 Lap |
6 | 31 | Steve Smith | -1 Lap |
7 | 26 | Fabian Casula | -1 Lap |
8 | 91 | Alex Pab | -1 Lap |
9 | 20 | Mattia Porta | -1 Lap |
10 | 3 | Alex Pek | -1 Lap |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Jakub Smetana | 1687 | |
2 | Fabian Balle | 1589 | |
3 | Chris Hill | 1546 | |
4 | Simon Savage | 1424 | |
5 | Mattia Porta | 1399 | |
6 | Steve Smith | 1275 | |
7 | Marcus Litwinow | 1255 | |
8 | Ian Smythe | 1243 | |
9 | Buddy Winter | 1233 | |
10 | Fabian Casula | 1213 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Czech NASCAR Team | 72 | |
2 | SRD eSports | 53 | |
3 | Team Ecosse | 48 | |
4 | Scuderia Doppio Nove | 30 | |
5 | LS Motorsport | 28 | |
6 | Smiffsden.com | 25 | |
7 | vMaxSR | 14 | |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Jakub Smetana | 696 | |
2 | Fabian Balle | 560 | |
3 | Chris Hill | 551 | |
4 | Petr Smetana | 418 | |
5 | Ian Smythe | 410 | |
6 | Fabian Casula | 363 | |
7 | Mattia Porta | 363 | |
8 | Simon Savage | 308 | |
9 | Dom Tranquille | 267 | |
10 | Steve Smith | 264 | |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | # | Driver | Gap |
1 | 28 | Steve Pearce | 75m52.246s |
2 | 26 | Fabian Casula | +0.403s |
3 | 38 | Fabian Balle | +0.691s |
4 | 8 | Ian Smythe | +1.331s |
5 | 99 | Bruce Duncan | +1.897s |
6 | 20 | Mattia Porta | +2.254s |
7 | 97 | Carlos Caldas | +2.722s |
8 | 66 | Max Rogowski | +2.855s |
9 | 48 | Jakub Smetana | +3.257s |
10 | 25 | Petr Smetana | +3.591s |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Jakub Smetana | 1584 | |
2 | Fabian Balle | 1559 | |
3 | Buddy Winter | 1485 | |
4 | Fabian Casula | 1471 | |
5 | Ian Smythe | 1435 | |
6 | Mattia Porta | 1369 | |
7 | Bruce Duncan | 1314 | |
8 | Thomas Cazorla | 1310 | |
9 | Steve Smith | 1224 | |
10 | Petr Smetana | 1041 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Team | Points | |
1 | Czech NASCAR Team | 77 | |
2 | Team Ecosse | 43 | |
3 | Scuderia Doppio Nove | 43 | |
4 | Smiffsden.com | 33 | |
5 | SRD eSports | 31 | |
6 | vMaxSR | 30 | |
7 | LS Motorsport | 0 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Team | Points | |
1 | Fabian Casula | 181 | |
2 | Keith Hughes | 124 | |
3 | Thomas Cazorla | 119 | |
4 | Carlos Caldas | 118 | |
5 | Pavel Zherebtsov | 114 | |
6 | Simone Ghilardini | 77 | |
7 | Alex Pek | 73 | |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | # | Driver | Gap |
1 | 25 | Petr Smetana | 17m30.289s |
2 | 23 | Adrian Porter | +0.548s |
3 | 26 | Fabian Casula | +6.991s |
4 | 31 | Steve Smith | +7.373s |
5 | 66 | Max Rogowski | +9.138s |
6 | 91 | Alex Pab | +12.069s |
7 | 34 | Massimiliano di Vicino | +18.444s |
8 | 97 | Carlos Caldas | +24.301s |
9 | 76 | Thomas Cazorla | +27.231s |
10 | 99 | Bruce Duncan | +28.165s |
![]() ![]() |
![]() ![]() ![]() ![]() | |||
![]() ![]() | |||
P | # | Driver | Gap |
1 | 23 | Adrian Porter | 27m24.301s |
2 | 25 | Petr Smetana | +0.241s |
3 | 26 | Fabian Casula | +1.082s |
4 | 66 | Max Rogowski | +1.308s |
5 | 31 | Steve Smith | +2.004s |
6 | 97 | Carlos Caldas | +3.323s |
7 | 76 | Thomas Cazorla | +4.694s |
8 | 99 | Bruce Duncan | +16.973s |
9 | 91 | Alex Pab | -2 Laps |
10 | 34 | Massimiliano di Vicino | -3 Laps |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Petr Smetana | 3622 | |
2 | Steve Smith | 3441 | |
3 | Fabian Casula | 3388 | |
4 | Buddy Winter | 3270 | |
5 | Max Rogowski | 3160 | |
6 | Thomas Cazorla | 3001 | |
7 | Alex Pab | 2991 | |
8 | Bruce Duncan | 2937 | |
9 | Adrian Porter | 2643 | |
10 | Alex Pek | 2619 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Team | Points | |
1 | Team Ecosse | 146 | |
2 | Czech NASCAR Team | 131 | |
3 | Scuderia Doppio Nove | 103 | |
4 | SRD eSports | 101 | |
5 | vMaxSR | 64 | |
6 | Smiffsden.com | 0 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Petr Smetana | 3622 | |
2 | Steve Smith | 3441 | |
3 | Fabian Casula | 3388 | |
4 | Buddy Winter | 3270 | |
5 | Max Rogowski | 3160 | |
6 | Thomas Cazorla | 3001 | |
7 | Alex Pab | 2991 | |
8 | Bruce Duncan | 2937 | |
9 | Adrian Porter | 2643 | |
10 | Alex Pek | 2619 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Jakub Smetana | 1584 | |
2 | Fabian Balle | 1559 | |
3 | Buddy Winter | 1485 | |
4 | Fabian Casula | 1471 | |
5 | Ian Smythe | 1435 | |
6 | Mattia Porta | 1369 | |
7 | Bruce Duncan | 1314 | |
8 | Thomas Cazorla | 1310 | |
9 | Steve Smith | 1224 | |
10 | Petr Smetana | 1041 | |
![]() ![]() |
![]() ![]() | |||
![]() ![]() | |||
P | Driver | Points | |
1 | Jakub Smetana | 1687 | |
2 | Fabian Balle | 1589 | |
3 | Chris Hill | 1546 | |
4 | Simon Savage | 1424 | |
5 | Mattia Porta | 1399 | |
6 | Steve Smith | 1275 | |
7 | Marcus Litwinow | 1255 | |
8 | Ian Smythe | 1243 | |
9 | Buddy Winter | 1233 | |
10 | Fabian Casula | 1213 | |
![]() ![]() |
2022 Summer Series Legends : | ||||
Date | Track | Laps | ||
27th May 2022 | Charlotte Motor Speedway | |||
30th May 2022 | Charlotte Motor Speedway | |||
1st June 2022 | Charlotte Motor Speedway | |||
3rd June 2022 | Twin Ring Motegi | |||
6th June 2022 | Twin Ring Motegi | |||
8th June 2022 | World Wide Technology Raceway | |||
10th June 2022 | Texas World Speedway | |||
13th June 2022 | Texas World Speedway | |||
15th June 2022 | Sonoma Raceway | |||
17th June 2022 | Nashville Superspeedway | |||
20th June 2022 | Nashville Superspeedway | |||
22nd June 2022 | Nashville Superspeedway | |||
24th June 2022 | Homestead-Miami Speedway (1996) | |||
27th June 2022 | Homestead-Miami Speedway (1996) | |||
29th June 2022 | Road America | |||
1st July 2022 | Atlanta Motor Speedway | |||
4th July 2022 | Atlanta Motor Speedway | |||
6th July 2022 | Atlanta Motor Speedway | |||
8th July 2022 | Milwaukee Mile | |||
11th July 2022 | Milwaukee Mile | |||
13th July 2022 | New Hampshire Motor Speedway | |||
15th July 2022 | Pocono Raceway | |||
18th July 2022 | Pocono Raceway | |||
20th July 2022 | Pocono Raceway | |||
22nd July 2022 | Texas Motor Speedway | |||
25th July 2022 | Texas Motor Speedway | |||
27th July 2022 | Indianapolis Motor Speedway Road Course | |||
29th July 2022 | Michigan International Speedway | |||
1st August 2022 | Michigan International Speedway | |||
3rd August 2022 | Michigan International Speedway | |||
5th August 2022 | Rockingham Speedway | |||
8th August 2022 | Rockingham Speedway | |||
10th August 2022 | Richmond Raceway | |||
12th August 2022 | Watkins Glen International | |||
15th August 2022 | Watkins Glen International | |||
17th August 2022 | Watkins Glen International | |||
19th August 2022 | Daytona International Speedway | |||
22nd August 2022 | Daytona International Speedway | |||
24th August 2022 | Daytona International Speedway | |||
26th August 2022 | OFF WEEK | |||
29th August 2022 | OFF WEEK | |||
31st August 2022 | OFF WEEK | |||
2022 Autumn Series Legends : | ||||
Date | Track | Laps | ||
2nd September 2022 | Nashville Superspeedway | |||
5th September 2022 | Nashville Superspeedway | |||
7th September 2022 | Darlington Raceway | |||
9th September 2022 | Kansas Speedway | |||
12th September 2022 | Kansas Speedway | |||
14th September 2022 | Kansas Speedway | |||
16th September 2022 | Walt Disney World Speedway | |||
19th September 2022 | Walt Disney World Speedway | |||
21st September 2022 | Bristol Motor Speedway | |||
23rd September 2022 | Texas Motor Speedway | |||
26th September 2022 | Texas Motor Speedway | |||
28th September 2022 | Texas Motor Speedway | |||
30th September 2022 | Talladega Superspeedway | |||
3rd October 2022 | Talladega Superspeedway | |||
5th October 2022 | Talladega Superspeedway | |||
7th October 2022 | Iowa Speedway | |||
10th October 2022 | Iowa Speedway | |||
12th October 2022 | T.B.A. | |||
14th October 2022 | Las Vegas Motor Speedway | |||
17th October 2022 | Las Vegas Motor Speedway | |||
19th October 2022 | Las Vegas Motor Speedway | |||
21st October 2022 | Homestead-Miami Speedway | |||
24th October 2022 | Homestead-Miami Speedway | |||
26th October 2022 | Homestead-Miami Speedway | |||
28th October 2022 | Pocono Raceway | |||
31st October 2022 | Pocono Raceway | |||
2nd November 2022 | Martinsville Raceway | |||
4th November 2022 | Phoenix Raceway | |||
7th November 2022 | Phoenix Raceway | |||
9th November 2022 | Phoenix Raceway |