V8Thunder : Winter 2010
Trucks
RACE 7 : DAYTONA INTERNATIONAL SPEEDWAY
| Race Pos | Qual Pos | Moved | # | Driver | Interval | Laps Completed | Laps Led | Status |
| 1 | 10 | 9 | 06 | Ian Smythe | 51:29.506 | 60 | 11 | Running |
| 2 | 11 | 9 | 09 | Steve Smith | -00.102 | 60 | 0 | Running |
| 3 | 2 | -1 | 76 | Morten Straus | -00.244 | 60 | 0 | Running |
| 4 | 6 | 2 | 88 | Darren Jervis | -11.106 | 60 | 10 | Running |
| 5 | 1 | -4 | 98 | Jonathan Rex | -12.552 | 60 | 39 | Running |
| 6 | 5 | -1 | 57 | Steve J Richardson | -12.790 | 60 | 0 | Running |
| 7 | 3 | -4 | 033 | James Ewens | -12.806 | 60 | 0 | Running |
| 8 | 4 | -4 | 17 | Adam Atherton | -13.053 | 60 | 0 | Running |
| 9 | 7 | -2 | 41 | Simon Topham | -27.880 | 60 | 0 | Running |
| 10 | 9 | -1 | 5 | Robert Burton | -44.539 | 60 | 0 | Running |
| 11 | 8 | -3 | 59 | Jason Hack | -48L | 12 | 0 | Disconnected |
Schedule
Current as of 5 April 2010
Created with ThunderStanding v0.8 | Copyright 2005-2008 | Alan Strang