V8Thunder : Winter 2009
Trucks
RACE 10 : DAYTONA NIGHT SBP BR
| Race Pos | Qual Pos | Moved | # | Driver | Interval | Laps Completed | Laps Led | Status |
| 1 | 4 | 3 | 42 | M Buchan | 160.546 | 72 | 38 | Running |
| 2 | 14 | 12 | 39 | K Owen | -0.07 | 72 | 1 | Running |
| 3 | 6 | 3 | 47 | B Parker | -20.28 | 72 | 23 | Running |
| 4 | 20 | 16 | 06 | Ian Smiff | -20.48 | 72 | 1 | Running |
| 5 | 1 | -4 | 32 | T Cazorla | -26.65 | 72 | 6 | Running |
| 6 | 15 | 9 | 44 | J Keithley | -51.82 | 72 | 0 | Running |
| 7 | 21 | 14 | 54 | D Zoutenbier | -1L | 71 | 0 | Running |
| 8 | 8 | 0 | 49 | E Greven | -2L | 70 | 2 | Running |
| 9 | 9 | 0 | 77 | A Jones | -2L | 70 | 1 | Running |
| 10 | 19 | 9 | 144 | D Howe | -2L | 70 | 0 | Running |
| 11 | 2 | -9 | 41 | S Topham | -3L | 69 | 0 | Running |
| 12 | 18 | 6 | 65 | J Marquez | -3L | 69 | 0 | Running |
| 13 | 10 | -3 | 140 | G Sokolowski | -5L | 67 | 0 | Running |
| 14 | 5 | -9 | 95 | P Andersson | -53L | 19 | 0 | Retired |
| 15 | 16 | 1 | 07 | G Martens | -55L | 17 | 0 | Running |
| 16 | 7 | -9 | 0 | T Verhoest | -61L | 11 | 0 | Retired |
| 17 | 3 | -14 | 14 | C Hill | -61L | 11 | 0 | Wheel |
| 18 | 12 | -6 | 16 | M Agee | -62L | 10 | 0 | Accident |
| 19 | 11 | -8 | 4 | D Bischoff | -64L | 8 | 0 | Retired |
| 20 | 13 | -7 | 64 | M Souphy | -70L | 2 | 0 | Accident |
| 23 | 23 | | 74 | Sergey Rebrov | | | | PROV |
Schedule
Current as of 13 April 2009
Created with ThunderStanding v0.8 | Copyright 2005-2008 | Alan Strang