V8Thunder : Summer 2008
Trucks
RACE 4 : RICHMOND SBP
| Race Pos | Qual Pos | Moved | # | Driver | Interval | Laps Completed | Laps Led | Status |
| 1 | 20 | 19 | 22 | T Hendrickson | 79.657 | 120 | 8 | Running |
| 2 | 22 | 20 | 06 | Ian Smiff | -0.55 | 120 | 3 | Running |
| 3 | 18 | 15 | 32 | D Zoutenbier | -2.72 | 120 | 0 | Running |
| 4 | 4 | 0 | 14 | C Hill | -11.38 | 120 | 31 | Running |
| 5 | 2 | -3 | 44 | J Keithley | -11.73 | 120 | 11 | Running |
| 6 | 5 | -1 | 64 | M Souphy | -1L | 119 | 20 | Running |
| 7 | 3 | -4 | 47 | B Parker | -1L | 119 | 16 | Running |
| 8 | 6 | -2 | 74 | S Rebrov | -1L | 119 | 0 | Running |
| 9 | 1 | -8 | 33 | Y Hughes | -1L | 119 | 22 | Running |
| 10 | 19 | 9 | 144 | D Howe | -1L | 119 | 0 | Running |
| 11 | 7 | -4 | 39 | K Owen | -2L | 118 | 1 | Running |
| 12 | 17 | 5 | 140 | G Sokolowski | -2L | 118 | 0 | Running |
| 13 | 10 | -3 | 0 | T Verhoest | -2L | 118 | 0 | Running |
| 14 | 25 | 11 | 07 | G Martens | -3L | 117 | 0 | Running |
| 15 | 15 | 0 | 023 | A Chistov | -3L | 117 | 0 | Running |
| 16 | 9 | -7 | 147 | K Vickers | -3L | 117 | 0 | Running |
| 17 | 24 | 7 | 61 | J Johnstone | -3L | 117 | 0 | Running |
| 18 | 13 | -5 | 03 | D West | -67L | 53 | 0 | Retired |
| 19 | 11 | -8 | 73 | P Taylor | -78L | 42 | 8 | Retired |
| 20 | 14 | -6 | 158 | K Dowsett | -92L | 28 | 0 | Accident |
| 21 | 8 | -13 | 036 | E Dmitriev | -97L | 23 | 0 | Retired |
| 22 | 23 | 1 | 36 | C Kahari | -98L | 22 | 0 | Retired |
| 23 | 26 | 3 | 7 | I Sohi | -100L | 20 | 0 | Retired |
| 24 | 16 | -8 | 24 | M Cooper | -109L | 11 | 0 | Retired |
| 25 | 12 | -13 | 41 | S Topham | -118L | 2 | 0 | Accident |
| 26 | 21 | -5 | 65 | J Marquez | -118L | 2 | 0 | Accident |
| 29 | 29 | | 49 | Erwin Greven | | | | PROV |
| 29 | 29 | | 95 | Peter Andersson (II) | | | | PROV |
| 29 | 29 | | 09 | Steve Smith | | | | PROV |
| 29 | 29 | | 88 | Ervins Reinverts | | | | PROV |
| 29 | 29 | | 101 | Dean Watson | | | | PROV |
Schedule
Current as of 13 December 2008
Created with ThunderStanding v0.8 | Copyright 2005-2008 | Alan Strang