V8Thunder : Winter 2011
Trophy
RACE 6 : DAYTONA NIGHT SBP BR
| Race Pos | Qual Pos | Moved | # | Driver | Interval | Laps Completed | Laps Led | Status |
| 1 | 9 | 8 | 60 | J Turner | 139.125 | 88 | 10 | Running |
| 2 | 6 | 4 | 7 | P Rocha | -0.13 | 88 | 1 | Running |
| 3 | 13 | 10 | 14 | C Hill | -0.18 | 88 | 24 | Running |
| 4 | 8 | 4 | 48 | P Hillesheim | -3.59 | 88 | 5 | Running |
| 5 | 4 | -1 | 64 | M Souphy | -3.61 | 88 | 3 | Running |
| 6 | 14 | 8 | 46 | A Pab | -23.02 | 88 | 2 | Running |
| 7 | 21 | 14 | 57 | T Otto | -23.70 | 88 | 0 | Running |
| 8 | 22 | 14 | 36 | J Leemann | -47.01 | 88 | 3 | Running |
| 9 | 3 | -6 | 81 | L Nordgren | -1L | 87 | 0 | Running |
| 10 | 25 | 15 | 31 | S Smith | -1L | 87 | 10 | Running |
| 11 | 24 | 13 | 24 | M Cooper | -2L | 86 | 0 | Running |
| 12 | 1 | -11 | 33 | Y Hughes | -2L | 86 | 6 | Running |
| 13 | 19 | 6 | 2 | A Scholz | -8L | 80 | 0 | Running |
| 14 | 7 | -7 | 97 | C Caldas | -25L | 63 | 12 | Accident |
| 15 | 18 | 3 | 44 | J Keithley | -31L | 57 | 0 | Running |
| 16 | 2 | -14 | 19 | D Maksajda | -44L | 44 | 12 | Piston |
| 17 | 20 | 3 | 06 | I Smythe | -59L | 29 | 0 | Running |
| 18 | 17 | -1 | 28 | S Pearce | -67L | 21 | 0 | Accident |
| 19 | 11 | -8 | 75 | P Duleba | -68L | 20 | 0 | No Fuel |
| 20 | 16 | -4 | 27 | F Caldas | -69L | 19 | 0 | Retired |
| 21 | 15 | -6 | 41 | S Topham | -78L | 10 | 0 | Disco |
| 22 | 10 | -12 | 49 | E Greven | -80L | 8 | 0 | Retired |
| 23 | 12 | -11 | 77 | A Jones | -85L | 3 | 0 | Header |
| 24 | 23 | -1 | 50 | K Orthey | -86L | 2 | 0 | Tire |
| 25 | 5 | -20 | 83 | W Rakowski | -88L | 0 | 0 | Accident |
Schedule
Current as of 13 February 2011
Created with ThunderStanding v0.8 | Copyright 2005-2008 | Alan Strang