V8Thunder : Winter 2011
Trophy
RACE 4 : O'REILLY RACEWAY PARK 09 NIGHT
| Race Pos | Qual Pos | Moved | # | Driver | Interval | Laps Completed | Laps Led | Status |
| 1 | 3 | 2 | 14 | C Hill | 68.507 | 175 | 99 | Running |
| 2 | 10 | 8 | 7 | P Rocha | -3.97 | 175 | 0 | Running |
| 3 | 4 | 1 | 06 | I Smythe | -4.31 | 175 | 3 | Running |
| 4 | 7 | 3 | 19 | D Maksajda | -4.77 | 175 | 21 | Running |
| 5 | 2 | -3 | 33 | Y Hughes | -4.77 | 175 | 31 | Running |
| 6 | 18 | 12 | 95 | P Andersson | -9.60 | 175 | 0 | Running |
| 7 | 6 | -1 | 97 | C Caldas | -10.27 | 175 | 0 | Running |
| 8 | 12 | 4 | 74 | S Rebrov | -10.76 | 175 | 4 | Running |
| 9 | 23 | 14 | 31 | S Smith | -13.53 | 175 | 0 | Running |
| 10 | 14 | 4 | 46 | A Pab | -1L | 174 | 0 | Running |
| 11 | 11 | 0 | 2 | A Scholz | -2L | 173 | 3 | Running |
| 12 | 5 | -7 | 60 | J Turner | -4L | 171 | 0 | Running |
| 13 | 15 | 2 | 28 | S Pearce | -6L | 169 | 8 | Running |
| 14 | 16 | 2 | 75 | P Duleba | -6L | 169 | 0 | Running |
| 15 | 22 | 7 | 140 | G Sokolowski | -12L | 163 | 0 | Running |
| 16 | 1 | -15 | 21 | R Hornacek | -22L | 153 | 6 | Header |
| 17 | 21 | 4 | 36 | J Leemann | -32L | 143 | 0 | Retired |
| 18 | 13 | -5 | 77 | A Jones | -73L | 102 | 0 | Retired |
| 19 | 17 | -2 | 50 | K Orthey | -98L | 77 | 0 | Gearbox |
| 20 | 9 | -11 | 48 | P Hillesheim | -139L | 36 | 0 | Retired |
| 21 | 19 | -2 | 57 | T Otto | -143L | 32 | 0 | Retired |
| 22 | 8 | -14 | 27 | F Caldas | -146L | 29 | 0 | Retired |
| 23 | 20 | -3 | 41 | S Topham | -156L | 19 | 0 | Retired |
| 26 | 26 | | 64 | Mathieu Souphy | | | | PROV |
| 26 | 26 | | 44 | Jack Keithley | | | | PROV |
| 26 | 26 | | 01 | Jason Blades | | | | PROV |
| 26 | 26 | | 24 | Mike Cooper | | | | PROV |
Schedule
Current as of 13 February 2011
Created with ThunderStanding v0.8 | Copyright 2005-2008 | Alan Strang