V8Thunder : Winter 2011
Trophy
RACE 1 : INFINEON
| Race Pos | Qual Pos | Moved | # | Driver | Interval | Laps Completed | Laps Led | Status |
| 1 | 14 | 13 | 44 | J Keithley | 91.497 | 48 | 15 | Disco |
| 2 | 1 | -1 | 19 | D Maksajda | -1L | 47 | 33 | Disco |
| 3 | 5 | 2 | 60 | J Turner | -1L | 47 | 0 | Disco |
| 4 | 2 | -2 | 14 | C Hill | -1L | 47 | 0 | Disco |
| 5 | 19 | 14 | 36 | J Leemann | -1L | 47 | 0 | Disco |
| 6 | 4 | -2 | 2 | A Scholz | -1L | 47 | 0 | Disco |
| 7 | 8 | 1 | 64 | M Souphy | -2L | 46 | 0 | Disco |
| 8 | 6 | -2 | 33 | Y Hughes | -2L | 46 | 0 | Disco |
| 9 | 10 | 1 | 21 | R Hornacek | -2L | 46 | 0 | Disco |
| 10 | 11 | 1 | 97 | C Caldas | -4L | 44 | 0 | Disco |
| 11 | 13 | 2 | 25 | D Borisoff | -4L | 44 | 0 | Disco |
| 12 | 18 | 6 | 57 | T Otto | -5L | 43 | 0 | Disco |
| 13 | 22 | 9 | 41 | S Topham | -5L | 43 | 0 | Disco |
| 14 | 12 | -2 | 74 | S Rebrov | -6L | 42 | 0 | Disco |
| 15 | 20 | 5 | 39 | J Owen | -6L | 42 | 0 | Disco |
| 16 | 3 | -13 | 27 | F Caldas | -7L | 41 | 0 | Disco |
| 17 | 7 | -10 | 28 | S Pearce | -28L | 20 | 0 | Retired |
| 18 | 21 | 3 | 50 | K Orthey | -36L | 12 | 0 | Retired |
| 19 | 17 | -2 | 140 | G Sokolowski | -38L | 10 | 0 | Accident |
| 20 | 9 | -11 | 7 | P Rocha | -41L | 7 | 0 | Accident |
| 21 | 15 | -6 | 48 | P Hillesheim | -42L | 6 | 0 | Accident |
| 22 | 24 | 2 | 24 | M Cooper | -45L | 3 | 0 | Retired |
| 23 | 23 | 0 | 75 | P Duleba | -45L | 3 | 0 | Accident |
| 24 | 16 | -8 | 90 | C Rosbrook | -46L | 2 | 0 | Accident |
| 27 | 27 | | 81 | Leif Nordgren | | | | PROV |
| 27 | 27 | | 46 | Alex Pab | | | | PROV |
| 27 | 27 | | 31 | Steve Smith | | | | PROV |
| 27 | 27 | | 95 | Peter Andersson (II) | | | | PROV |
| 27 | 27 | | 06 | Ian Smythe | | | | PROV |
| 27 | 27 | | 77 | Andrew Jones | | | | PROV |
| 27 | 27 | | 61 | Jeff Johnstone | | | | PROV |
Schedule
Current as of 13 February 2011
Created with ThunderStanding v0.8 | Copyright 2005-2008 | Alan Strang