V8Thunder : Winter 2010
Trophy
RACE 11 : PHOENIX 2005
| Race Pos | Qual Pos | Moved | # | Driver | Interval | Laps Completed | Laps Led | Status |
| 1 | 1 | 0 | 44 | J Keithley | 68.599 | 110 | 15 | Running |
| 2 | 3 | 1 | 14 | C Hill | -0.06 | 110 | 34 | Running |
| 3 | 2 | -1 | 60 | J Turner | -0.89 | 110 | 30 | Running |
| 4 | 9 | 5 | 74 | S Rebrov | -1.36 | 110 | 0 | Running |
| 5 | 4 | -1 | 27 | F Caldas | -2.32 | 110 | 7 | Running |
| 6 | 25 | 19 | 39 | J Owen | -2.61 | 110 | 0 | Running |
| 7 | 21 | 14 | 06 | Ian Smythe | -3.18 | 110 | 0 | Running |
| 8 | 23 | 15 | 02 | A Scholz | -3.75 | 110 | 13 | Running |
| 9 | 6 | -3 | 95 | P Andersson | -4.64 | 110 | 0 | Running |
| 10 | 10 | 0 | 81 | L Nordgren | -5.19 | 110 | 0 | Running |
| 11 | 15 | 4 | 01 | M Giglio | -5.63 | 110 | 0 | Running |
| 12 | 11 | -1 | 77 | A Jones | -7.00 | 110 | 0 | Running |
| 13 | 19 | 6 | 24 | M Cooper | -7.93 | 110 | 0 | Running |
| 14 | 22 | 8 | 104 | M Azzano | -8.84 | 110 | 1 | Running |
| 15 | 16 | 1 | 46 | A Pab | -11.13 | 110 | 0 | Running |
| 16 | 20 | 4 | 83 | W Rakowski | -1L | 109 | 0 | Running |
| 17 | 18 | 1 | 140 | G Sokolowski | -3L | 107 | 0 | Running |
| 18 | 8 | -10 | 97 | C Caldas | -4L | 106 | 0 | Running |
| 19 | 24 | 5 | 33 | Y Hughes | -31L | 79 | 10 | Accident |
| 20 | 17 | -3 | 023 | G Gruber Sr. | -32L | 78 | 0 | Disco |
| 21 | 5 | -16 | 7 | P Rocha | -39L | 71 | 0 | Piston |
| 22 | 12 | -10 | 123 | G Gruber Jr. | -41L | 69 | 0 | Accident |
| 23 | 13 | -10 | 04 | JMcGraw | -45L | 65 | 0 | Accident |
| 24 | 14 | -10 | 28 | R Hornacek | -65L | 45 | 0 | Accident |
| 25 | 7 | -18 | 09 | S Smith | -66L | 44 | 0 | Accident |
Schedule
Current as of 5 April 2010
Created with ThunderStanding v0.8 | Copyright 2005-2008 | Alan Strang