V8Thunder : Summer 2010
Trophy
RACE 4 : DAYTONA NIGHT SBP BR
| Race Pos | Qual Pos | Moved | # | Driver | Interval | Laps Completed | Laps Led | Status |
| 1 | 22 | 21 | 2 | A Scholz | 139.491 | 88 | 15 | Running |
| 2 | 23 | 21 | 22 | T Hendrickson | -27.13 | 88 | 1 | Running |
| 3 | 13 | 10 | 60 | J Turner | -28.69 | 88 | 6 | Running |
| 4 | 7 | 3 | 06 | I Smythe | -30.59 | 88 | 5 | Running |
| 5 | 11 | 6 | 7 | P Rocha | -36.40 | 88 | 13 | Running |
| 6 | 1 | -5 | 44 | J Keithley | -1L | 87 | 8 | Running |
| 7 | 16 | 9 | 77 | A Jones | -1L | 87 | 3 | Running |
| 8 | 8 | 0 | 83 | W Rakowski | -1L | 87 | 0 | Running |
| 9 | 10 | 1 | 14 | C Hill | -2L | 86 | 24 | Running |
| 10 | 5 | -5 | 19 | D Maksajda | -2L | 86 | 10 | Running |
| 11 | 2 | -9 | 81 | L Nordgren | -3L | 85 | 0 | Running |
| 12 | 21 | 9 | 38 | E Gelotte | -3L | 85 | 0 | Running |
| 13 | 6 | -7 | 97 | C Caldas | -3L | 85 | 2 | Running |
| 14 | 9 | -5 | 49 | E Greven | -4L | 84 | 0 | Running |
| 15 | 3 | -12 | 46 | A Pab | -5L | 83 | 1 | Running |
| 16 | 15 | -1 | 43 | A Puzio | -6L | 82 | 0 | Running |
| 17 | 19 | 2 | 24 | M Cooper | -9L | 79 | 0 | Running |
| 18 | 20 | 2 | 31 | S Smith | -40L | 48 | 0 | Piston |
| 19 | 24 | 5 | 54 | D Zoutenbier | -44L | 44 | 0 | Puncture |
| 20 | 12 | -8 | 27 | F Caldas | -54L | 34 | 0 | Ignition |
| 21 | 17 | -4 | 123 | G Gruber Jr. | -59L | 29 | 0 | Accident |
| 22 | 4 | -18 | 74 | S Rebrov | -76L | 12 | 0 | Valve |
| 23 | 18 | -5 | 33 | Y Hughes | -79L | 9 | 0 | Accident |
| 24 | 14 | -10 | 25 | D Borisoff | -81L | 7 | 0 | Accident |
| 27 | 27 | | 64 | Mathieu Souphy | | | | PROV |
| 27 | 27 | | 39 | Jay Owen | | | | PROV |
Schedule
Current as of 20 September 2010
Created with ThunderStanding v0.8 | Copyright 2005-2008 | Alan Strang