V8Thunder : Summer 2010
Trophy
RACE 1 : KENTUCKY DX V8
| Race Pos | Qual Pos | Moved | # | Driver | Interval | Laps Completed | Laps Led | Status |
| 1 | 1 | 0 | 33 | Y Hughes | 85.762 | 130 | 67 | Running |
| 2 | 7 | 5 | 19 | D Maksajda | -0.23 | 130 | 15 | Running |
| 3 | 12 | 9 | 2 | A Scholz | -0.39 | 130 | 36 | Running |
| 4 | 5 | 1 | 74 | S Rebrov | -0.90 | 130 | 1 | Running |
| 5 | 19 | 14 | 06 | I Smythe | -1.49 | 130 | 1 | Running |
| 6 | 22 | 16 | 77 | A Jones | -2.86 | 130 | 4 | Running |
| 7 | 10 | 3 | 123 | G Gruber Jr. | -3.47 | 130 | 0 | Running |
| 8 | 17 | 9 | 39 | J Owen | -3.90 | 130 | 0 | Running |
| 9 | 16 | 7 | 099 | J Raunetsalo | -14.71 | 130 | 0 | Running |
| 10 | 8 | -2 | 7 | P Rocha | -18.26 | 130 | 0 | Running |
| 11 | 21 | 10 | 31 | S Smith | -1L | 129 | 0 | Running |
| 12 | 20 | 8 | 140 | G Sokolowski | -2L | 128 | 0 | Running |
| 13 | 25 | 12 | 07 | G Martens | -3L | 127 | 0 | Running |
| 14 | 11 | -3 | 75 | P Duleba | -12L | 118 | 0 | Running |
| 15 | 9 | -6 | 24 | M Cooper | -16L | 114 | 0 | Piston |
| 16 | 13 | -3 | 46 | A Pab | -18L | 112 | 1 | Piston |
| 17 | 6 | -11 | 57 | S Richardson | -64L | 66 | 0 | Accident |
| 18 | 3 | -15 | 83 | W Rakowski | -87L | 43 | 0 | Retired |
| 19 | 4 | -15 | 97 | C Caldas | -88L | 42 | 5 | Accident |
| 20 | 18 | -2 | 54 | D Zoutenbier | -89L | 41 | 0 | Accident |
| 21 | 2 | -19 | 60 | J Turner | -97L | 33 | 0 | Retired |
| 22 | 23 | 1 | 14 | C Hill | -115L | 15 | 0 | Retired |
| 23 | 14 | -9 | 43 | A Puzio | -119L | 11 | 0 | Header |
| 24 | 24 | 0 | 92 | J Cesar | -121L | 9 | 0 | Retired |
| 25 | 15 | -10 | 49 | E Greven | -130L | 0 | 0 | Retired |
| 28 | 28 | | 38 | Erik Gelotte | | | | PROV |
| 28 | 28 | | 64 | Mathieu Souphy | | | | PROV |
| 28 | 28 | | 44 | Jack Keithley | | | | PROV |
| 28 | 28 | | 95 | Peter Andersson (II) | | | | PROV |
| 28 | 28 | | 56 | Fernando Bento | | | | PROV |
Schedule
Current as of 20 September 2010
Created with ThunderStanding v0.8 | Copyright 2005-2008 | Alan Strang