V8Thunder   V8Thunder   V8Thunder
HomeAboutRulesSign UpResourcesStatisticsForumMoviesDonate
DriversTeamsTracksGalleriesHall Of FameTrucksTrophyMiniSeason II
Back to Index

Point Standings after Race #2
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Paulo Rocha 2 1 2 2 1.50 0 9.50 365 0/0
2 +3 Ian Smythe 2 1 2 2 2.50 0 6.00 350 15/15
3 +3 Marc van Brakel 2 0 1 2 5.00 1 5.50 320 45/30
4 -- Filipe Caldas 2 0 2 2 5.00 1 8.00 315 50/5
5 +2 Carlos Caldas 2 0 0 2 6.50 0 10.50 301 64/14
6 -4 Jim Turner 2 0 1 1 8.50 0 4.50 288 77/13
7 +3 Georg Gruber Jr. 2 0 0 2 8.50 0 14.00 280 85/8
8 -5 Dariusz Maksajda 2 0 1 1 9.50 0 13.50 280 85/0
9 -- John McGraw 2 0 0 2 9.50 0 12.50 272 93/8
10 +2 Steve Richardson 2 0 0 1 10.00 0 9.00 269 96/3
11 -3 Andrew Jones 2 0 0 1 10.00 0 9.50 269 96/0
12 +2 Mike Cooper 2 0 0 1 11.50 0 15.50 259 106/10
13 -- Georg Gruber Sr. 2 0 0 0 13.00 0 5.50 248 117/11
14 +2 Alex Pab 2 0 0 0 13.50 0 10.00 245 120/3
15 -4 Andreas Scholz 2 0 0 0 14.00 0 7.00 242 123/3
16 +1 Sérgio Lamares 2 0 0 0 15.50 0 3.00 233 132/9
17 -- Erwin Greven 1 0 1 1 3.00 0 10.00 165 200/68
18 -- Wojtek Rakowski 1 0 0 0 15.00 0 9.00 118 247/47
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Team Points
Pos Team Points
1 WTR-P 48
2 Admins United 23
3 WTR-E 18
4 Van Brakel Racing 15
5 The Fastlane Racing 10
6 83Team 10
7 SRD 4
8 Andrew Jones, Inc 4


Manufacturer Points
Pos Manufacturer Points
1 Ford 15
2 Toyota 13
3 Chevrolet 10