V8Thunder : Summer 2009
Lites
RACE 8 : ATLANTA 2005 DAY
| Race Pos | Qual Pos | Moved | # | Driver | Interval | Laps Completed | Laps Led | Status |
| 1 | 6 | 5 | 4 | D Bischoff | 142.216 | 65 | 33 | Running |
| 2 | 7 | 5 | 24 | M Cooper | -0.54 | 65 | 0 | Running |
| 3 | 1 | -2 | 19 | P Takala | -16.58 | 65 | 28 | Running |
| 4 | 4 | 0 | 77 | A Jones | -1L | 64 | 0 | Running |
| 5 | 5 | 0 | 46 | A Pab | -2L | 63 | 0 | Running |
| 6 | 11 | 5 | 08 | Z Weinstein | -3L | 62 | 0 | Running |
| 7 | 12 | 5 | 140 | G Sokolowski | -3L | 62 | 0 | Running |
| 8 | 9 | 1 | 13 | P Deczewski | -4L | 61 | 0 | Running |
| 9 | 3 | -6 | 49 | E Greven | -4L | 61 | 4 | Running |
| 10 | 2 | -8 | 96 | D Borisoff | -7L | 58 | 0 | Running |
| 11 | 8 | -3 | 93 | E Silva | -17L | 48 | 0 | Retired |
| 14 | 14 | | 45 | Stephen Jones | | | | PROV |
| 14 | 14 | | 67 | Jonathan Stiener | | | | PROV |
| 14 | 14 | | 07 | Gino Martens | | | | PROV |
Schedule
Current as of 31 October 2009
Created with ThunderStanding v0.8 | Copyright 2005-2008 | Alan Strang