V8Thunder : Summer 2009
Lites
RACE 4 : DAYTONA NIGHT SBP BR
| Race Pos | Qual Pos | Moved | # | Driver | Interval | Laps Completed | Laps Led | Status |
| 1 | 11 | 10 | 77 | A Jones | 183.941 | 40 | 13 | Running |
| 2 | 1 | -1 | 4 | D Bischoff | -0.03 | 40 | 27 | Running |
| 3 | 2 | -1 | 07 | G Martens | -0.07 | 40 | 0 | Running |
| 4 | 3 | -1 | 24 | M Cooper | -0.35 | 40 | 0 | Running |
| 5 | 4 | -1 | 46 | A Pab | -0.44 | 40 | 0 | Running |
| 6 | 9 | 3 | 15 | R Hornacek | -46.17 | 40 | 0 | Running |
| 7 | 7 | 0 | 140 | G Sokolowski | -1L | 39 | 0 | Running |
| 8 | 8 | 0 | 13 | P Deczewski | -1L | 39 | 0 | Running |
| 9 | 5 | -4 | 45 | S Jones | -3L | 37 | 0 | Running |
| 10 | 6 | -4 | 93 | E Silva | -6L | 34 | 0 | Running |
| 13 | 13 | | 19 | Petri Takala | | | | PROV |
| 13 | 13 | | 49 | Erwin Greven | | | | PROV |
Schedule
Current as of 31 October 2009
Created with ThunderStanding v0.8 | Copyright 2005-2008 | Alan Strang