V8Thunder : Summer 2009
Lites
RACE 3 : DAYTONA NIGHT SBP BR
| Race Pos | Qual Pos | Moved | # | Driver | Interval | Laps Completed | Laps Led | Status |
| 1 | 2 | 1 | 24 | M Cooper | 188.317 | 16 | 15 | Running |
| 2 | 9 | 7 | 07 | G Martens | -0.12 | 16 | 0 | Running |
| 3 | 8 | 5 | 13 | P Deczewski | -21.96 | 16 | 0 | Running |
| 4 | 6 | 2 | 77 | A Jones | -25.24 | 16 | 0 | Running |
| 5 | 4 | -1 | 46 | A Pab | -1L | 15 | 0 | Running |
| 6 | 3 | -3 | 140 | G Sokolowski | -1L | 15 | 0 | Running |
| 7 | 5 | -2 | 93 | E Silva | -1L | 15 | 0 | Running |
| 8 | 7 | -1 | 45 | S Jones | -7L | 9 | 0 | Accident |
| 9 | 1 | -8 | 4 | D Bischoff | -8L | 8 | 1 | Accident |
| 12 | 12 | | 19 | Petri Takala | | | | PROV |
| 12 | 12 | | 49 | Erwin Greven | | | | PROV |
Schedule
Current as of 31 October 2009
Created with ThunderStanding v0.8 | Copyright 2005-2008 | Alan Strang