V8Thunder : Summer 2008
Lites
RACE 21 : DAYTONA-NIGHT BR
| Race Pos | Qual Pos | Moved | # | Driver | Interval | Laps Completed | Laps Led | Status |
| 1 | 1 | 0 | 74 | S Rebrov | 188.273 | 30 | 30 | Running |
| 2 | 11 | 9 | 49 | E Greven | -1.41 | 30 | 0 | Running |
| 3 | 6 | 3 | 4 | D Bischoff | -1.52 | 30 | 0 | Running |
| 4 | 7 | 3 | 036 | E Dmitriev | -1.72 | 30 | 0 | Running |
| 5 | 13 | 8 | 13 | P Deczewski | -1L | 29 | 0 | Running |
| 6 | 3 | -3 | 34 | A Efimenko | -1L | 29 | 0 | Running |
| 7 | 12 | 5 | 58 | B Craig | -2L | 28 | 0 | Running |
| 8 | 4 | -4 | 24 | M Cooper | -3L | 27 | 0 | Running |
| 9 | 5 | -4 | 77 | J Puhakka | -9L | 21 | 0 | Camshaft |
| 10 | 2 | -8 | 147 | K Vickers | -21L | 9 | 0 | Piston |
| 11 | 8 | -3 | 140 | G Sokolowski | -29L | 1 | 0 | Accident |
| 12 | 10 | -2 | 07 | G Martens | -29L | 1 | 0 | Accident |
| 13 | 9 | -4 | 20 | A Jones | -29L | 1 | 0 | Accident |
| 16 | 16 | | 61 | Jeff Johnstone | | | | PROV |
Schedule
Current as of 13 December 2008
Created with ThunderStanding v0.8 | Copyright 2005-2008 | Alan Strang