V8Thunder : Summer 2011
Cup
RACE 17 : DAYTONA 2011 DAY
| Race Pos | Qual Pos | Moved | # | Driver | Interval | Laps Completed | Laps Led | Status |
| 1 | 8 | 7 | 42 | M Buchan | 154.892 | 80 | 6 | Running |
| 2 | 2 | 0 | 10 | A Ballestas | -0.17 | 80 | 10 | Running |
| 3 | 10 | 7 | 64 | M Souphy | -0.43 | 80 | 0 | Running |
| 4 | 4 | 0 | 14 | C Hill | -0.47 | 80 | 0 | Running |
| 5 | 17 | 12 | 77 | A Jones | -2.06 | 80 | 0 | Running |
| 6 | 14 | 8 | 7 | P Rocha | -2.53 | 80 | 0 | Running |
| 7 | 7 | 0 | 74 | S Rebrov | -3.05 | 80 | 0 | Running |
| 8 | 12 | 4 | 06 | I Smythe | -3.33 | 80 | 2 | Running |
| 9 | 1 | -8 | 44 | J Keithley | -3.81 | 80 | 2 | Running |
| 10 | 16 | 6 | 25 | D Borisoff | -5.06 | 80 | 0 | Running |
| 11 | 18 | 7 | 27 | F Caldas | -5.89 | 80 | 0 | Running |
| 12 | 15 | 3 | 49 | E Greven | -6.28 | 80 | 0 | Running |
| 13 | 9 | -4 | 99 | A Pab | -6.87 | 80 | 1 | Running |
| 14 | 13 | -1 | 97 | C Caldas | -7.10 | 80 | 3 | Running |
| 15 | 5 | -10 | 68 | S Haler | -7.74 | 80 | 12 | Running |
| 16 | 3 | -13 | 33 | Y Hughes | -8.50 | 80 | 2 | Running |
| 17 | 21 | 4 | 2 | A Scholz | -1L | 79 | 0 | Running |
| 18 | 11 | -7 | 28 | S Pearce | -1L | 79 | 10 | Running |
| 19 | 19 | 0 | 24 | M Cooper | -3L | 77 | 0 | Running |
| 20 | 6 | -14 | 19 | D Maksajda | -5L | 75 | 27 | Clutch |
| 21 | 20 | -1 | 21 | R Hornacek | -9L | 71 | 0 | Running |
| 22 | 22 | 0 | 50 | K Orthey | -36L | 44 | 5 | Accident |
| 23 | 23 | 0 | 30 | A Vasilyev | -60L | 20 | 0 | Retired |
| 26 | 26 | | 48 | Pete Hillesheim | | | | PROV |
| 26 | 26 | | 51 | Yves Lederle | | | | PROV |
| 26 | 26 | | 57 | Thomas Otto | | | | PROV |
| 26 | 26 | | 60 | Jim Turner | | | | PROV |
| 26 | 26 | | 95 | Peter Andersson (II) | | | | PROV |
| 26 | 26 | | 11 | Spartak Tuhvatullin | | | | PROV |
Schedule
Current as of 10 January 2012
Created with ThunderStanding v0.8 | Copyright 2005-2008 | Alan Strang