V8Thunder : Summer 2011
Cup
RACE 6 : MARTINSVILLE
| Race Pos | Qual Pos | Moved | # | Driver | Interval | Laps Completed | Laps Led | Status |
| 1 | 7 | 6 | 14 | C Hill | 60.690 | 250 | 45 | Running |
| 2 | 1 | -1 | 10 | A Ballestas | -0.16 | 250 | 92 | Running |
| 3 | 9 | 6 | 7 | P Rocha | -1.72 | 250 | 0 | Running |
| 4 | 5 | 1 | 74 | S Rebrov | -2.05 | 250 | 2 | Running |
| 5 | 13 | 8 | 68 | S Haler | -4.06 | 250 | 11 | Running |
| 6 | 17 | 11 | 95 | P Andersson | -4.95 | 250 | 0 | Running |
| 7 | 10 | 3 | 21 | R Hornacek | -5.36 | 250 | 0 | Running |
| 8 | 6 | -2 | 06 | I Smythe | -5.49 | 250 | 19 | Running |
| 9 | 12 | 3 | 97 | C Caldas | -5.82 | 250 | 0 | Running |
| 10 | 19 | 9 | 64 | M Souphy | -6.85 | 250 | 34 | Running |
| 11 | 20 | 9 | 61 | S Wright | -8.05 | 250 | 0 | Running |
| 12 | 14 | 2 | 28 | S Pearce | -9.74 | 250 | 21 | Running |
| 13 | 26 | 13 | 99 | A Pab | -1L | 249 | 0 | Running |
| 14 | 24 | 10 | 24 | M Cooper | -5L | 245 | 0 | Running |
| 15 | 23 | 8 | 51 | Y Lederle | -8L | 242 | 0 | Running |
| 16 | 2 | -14 | 33 | Y Hughes | -9L | 241 | 25 | Camshaft |
| 17 | 22 | 5 | 25 | D Borisoff | -14L | 236 | 0 | Running |
| 18 | 15 | -3 | 77 | A Jones | -48L | 202 | 0 | Accident |
| 19 | 8 | -11 | 16 | D Zoutenbier | -70L | 180 | 1 | Disco |
| 20 | 16 | -4 | 27 | F Caldas | -117L | 133 | 0 | Header |
| 21 | 11 | -10 | 48 | P Hillesheim | -120L | 130 | 0 | Accident |
| 22 | 18 | -4 | 57 | T Otto | -126L | 124 | 0 | Header |
| 23 | 21 | -2 | 49 | E Greven | -156L | 94 | 0 | Retired |
| 24 | 25 | 1 | 41 | S Topham | -167L | 83 | 0 | Retired |
| 25 | 4 | -21 | 60 | J Turner | -202L | 48 | 0 | Retired |
| 26 | 3 | -23 | 2 | A Scholz | -229L | 21 | 0 | Retired |
| 29 | 29 | | 50 | Kevin Orthey | | | | PROV |
| 29 | 29 | | 42 | Martin Buchan | | | | PROV |
| 29 | 29 | | 44 | Jack Keithley | | | | PROV |
| 29 | 29 | | 19 | Dariusz Maksajda | | | | PROV |
| 29 | 29 | | 89 | Alex Massey | | | | PROV |
Schedule
Current as of 10 January 2012
Created with ThunderStanding v0.8 | Copyright 2005-2008 | Alan Strang