V8Thunder Online



V8THUNDER CUP SERIES PLAYOFFS 2021

Standings after Phoenix:




# Driver Driver Points
14 Chris Hill 5022 2013+20+1+4+22+5+5+22+0+3+18+2+0+19+0+5+20+5+3+10+0+0+19+2+3+22+0+0
48 Jakub Smetana 5020
38 Fabian Balle 5019
83 Darrell Watts 5018
8 Ian Smythe 2173 2008+17+0+0+18+0+0+19+1+1+16+0+2+10+0+2+6+4+0+18+2+1+13+0+1+14+0+2+18+0+0
53 Dom Tranquille 2165 2008+17+0+0+17+3+1+13+3+0+20+1+1+16+0+4+13+0+0+4+0+0+20+4+5+15+0+0
26 Fabian Casula 2136 2005+16+2+1+11+0+0+10+0+0+11+0+0+11+0+0+11+0+0+11+0+0+15+0+0+16+0+0+16+0+0
68 Sanjin Haler 2133 2010+5+0+0+19+1+0+20+4+2+0+0+0+7+1+0+17+1+2+5+0+0+19+2+2+15+0+0+1+0+0
86 Simon Savage 2132 2004+19+0+2+10+0+0+8+0+0+13+0+0+12+3+0+12+0+1+17+5+5+4+0+0+17+0+0
00 Yosh Hughes 2106 2006+6+0+0+15+4+3+15+0+4+19+4+4+9+0+0+5+2+0+1+0+0+9+0+0
20 Mattia Porta 2104 2000+14+0+0+13+0+0+9+0+0+17+0+0+15+0+0+16+0+0+12+0+0+8+0+0
58 Steve Pearce 2098 2000+9+4+0+4+0+0+16+0+0+6+0+0+2+2+0+15+0+0+7+0+0+5+1+0+11+0+0+16+0+0
99 Bruce Duncan 2086 2000+10+0+0+9+0+0+14+0+0+7+0+0+5+0+0+7+0+0+9+0+0+9+0+0+9+0+0+7+0+0
91 Alex Pab 2081 2001+12+0+0+8+0+0+0+0+0+9+0+0+6+0+0+10+0+0+12+0+0+11+0+0+12+0+0
21 Pavel Zherebtsov 2076 2000+7+0+0+3+0+0+6+0+0+0+0+0+8+0+0+22+0+0+19+3+2+6+0+0+0+0+
3 Alex Pek 2072 2000+11+0+0+6+0+0+12+0+0+5+0+0+1+0+0+4+0+0+1+0+0+14+0+0+7+0+0+11+0+0
71 Michele Giovannini 2067 2000+13+0+0+12+0+0+0+0+0+1+0+0+13+0+0+9+0+0+6+0+0+0+0+0+13+0+0
31 Steve Smith 2059 2000+1+0+0+1+0+0+11+0+0+8+0+0+3+0+0+8+0+0+8+0+0+7+0+0+12+0+0
23 Adrian Porter 2056 2000+0+0+0+14+0+0+0+0+0+10+0+0+17+0+0+0+0+15+0+0+0+0+0+0+0+0
87 Marcus Litwinow 2046 2000+1+0+0+5+0+0+1+0+0+12+0+0+0+0+0+0+0+0+13+0+0+8+0+0+6+0+0
39 Marwan Mohamed 2027 2000+1+0+0+1+0+0+1+0+0+1+0+0+20+0+0+0+0+0+3+0+0+0+0+0+0+0+0
66 Max Rogowski 2000 2000+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
43 Ivan Fornos 2000 2000+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0

Click here to view V8Thunder Cup Series Regular Season standings without Playoff Adjustments.



Copyright 2003-2016 V8Thunder