V8Thunder Online



V8THUNDER CUP SERIES PLAYOFFS 2020

Standings after Phoenix:




# Driver Driver Points
48 Jakub Smetana 2514 2018+2+5+3++12+5+5+14+5+5+3017+11+5+5+10+0+0+10+5+5+4019+11+5+4+14+5+5+2+5+5
14 Chris Hill 2510 2008+11+0+0+14+4+4+10+0+0+3007+12+1+1+18+0+0+12+1+1+4008+9+4+2+8+0+0+11+0+3
8 Ian Smythe 2501 2007+14+0+2+7+0+8+2+0+3007+6+0+0+1+0+0+7+0+0+4000+14+1+5+1+0+0+6+0+2
58 Steve Pearce 2501 2000+2+5+3+1+0+0+1+0+0+3000+1+0+0+1+0+0+11+0+4+4000+1+0+0+5+0+0+14+1+0
53 Dom Tranquille 2115 2003+10+1+5++11+1+3+7+1+1+4+4+4+4+0+0+3+0+3+8+3+0+10+3+3+9+2+1+11
38 Fabian Balle 2094 2002+8+0+0+10+2+2+9+0+3+1+0+0+1+0+0+14+0+0+5+0+0+9+0+0+12+4+4+8
83 Darrell Watts 2094 2002+9+0+2+9+3+1+6+0+0+14+0+0+7+0+0+4+4+0+7+0+0+12+2+4+1+3+0+4
35 Martin Buchan 2072 2001+4+3+0+0+0+0+11+3+2+1+3+0+5+3+0+1+0+0+10+0+3+11+1+1+8+0+0+1
26 Fabian Casula 2056 2002+5+0+4+5+0+0+4+0+0+1+0+0+9+0+0+8+0+0+12+0+0+2+0+0+3+0+0+1
43 Ivan Fornos 2053 2000+0+0+0+8+0+0+12+4+4+5+0+0+1+0+0+1+2+0+2+0+1+1+0+0+10+0+0+2
21 Pavel Zherebtsov 2046 2000+3+0+1+0+0+0+1+0+0+10+0+3+1+4+0+1+0+0+3+0+0+6+4+0+0+0+0+9
91 Alex Pab 2046 2001+1+0+0+6+0+0+1+0+0+1+0+0+4+0+0+6+0+0+6+2+0+4+0+0+7+0+0+7
119 Dariusz Maksajda 2043 2001+1+0++1+0+0+1+0+0+0+0+0+12+2+5+1+3+2+1+0+0+1+0+0+1+0+0+12
31 Steve Smith 2042 2000+7+4+0+4+0+0+5+0+0+1+2+0+8+0+0+2+0+0+4+0+0+3+0+0+1+0+0+1
87 Marcus Litwinow 2036 2000+0+0+0+1+0+0+2+0+0+9+0+0+10+0+1+9+0+0+1+0+0+1+0+0+1+0+0+1
23 Adrian Porter 2027 2000+1+0+0+3+0+0+0+0+0+3+0+0+11+0+0+5+0+0+1+0+0+1+0+0+1+0+0+1
99 Bruce Duncan 2026 2000+1+0+0+1+0+0+3+0+0+8+0+0+1+0+0+1+0+0+1+0+0+1+0+0+4+0+0+5
86 Simon Savage 2024 2005+1+0+0+1+0+0+0+0+0+2+0+0+3+0+0+1+0+0+0+0+0+7+0+2+1+0+0+1
3 Alex Pek 2021 2000+1+0+0+1+0+0+1+0+0+7+0+01+0+0+1+0+0+1+0+0+1+0+0+1+0+0+6
00 Yosh Hughes 2015 2000+6+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+5+0+0+3
68 Sanjin Haler 2010 2003+0+0+0+2+0+0+1+0+0+1+0+2+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
65 Jonas Marquez 2006 2000+0+0+0+0+0+0+0+0+0+0+0+0+6+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
4 Ruben Hornacek 2004 2000+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
66 Max Rogowski 2003 2000+0+0+0+1+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0
24 Mike Cooper 2002 2000+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0
28 Pete Hillesheim 2001 2000+0+0+0+0+0+0+0+0+0+1+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
47 Kelvin Mace 2000 2000+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0

Click here to view V8Thunder Cup Series Regular Season standings without Playoff Adjustments.



Copyright 2003-2016 V8Thunder