V8Thunder Online



MONSTER ENERGY CUP SERIES PLAYOFFS 2019

Final Standings:




P # Driver Driver Points
1 47 Kelvin Mace 5012 4010+12+3+4+14+3+1+14+1+1+12+0+0-2007+14+5+5+12+4+2+11+3+3+11+5+5+10+0+0+11+4+5+12+3+4+14+3+1+14+1+1+12+0+0
2 68 Sanjin Haler 5011 4010+11+2+2+10+2+5+11+2+2+11+0+0-2008+12+4+4+11+0+0+12+4+4+14+4+4+6+5+2+12+5+3+11+2+2+10+2+5+11+2+2+11+0+0
3 14 Chris Hill 5010 4006+8+4+3+11+5+2+12+3+4+10+0+0-2005+5+3+3+14+5+4+1+0+0+12+3+1+9+4+5+6+0+4+8+4+3+11+5+2+12+3+4+10+0+0
4 8 Ian Smythe 5009 4011+7+0+0+4+4+2+8+4+5+9+0+0-2007+4+2+0+8+3+5+14+5+5+9+2+0+14+3+3+5+0+0+7+0+0+4+4+2+8+4+5+9+0+0
5 53 Dom Tranquille 2093 4002+10+1+0+8+0+0+7+0+0+1+0+0-2000+8+0+0+10+2+3+1+0+0+6+0+0+12+2+4+14+2+2+10+1+0+8+0+0+7+0+0+1+0+0
6 26 Fabian Casula 2090 4003+5+0+0+9+0+0+6+0+0+8+0+0-2003+7+1+0+7+1+0+10+2+2+10+0+2+8+1+0+8+0+0+5+0+0+9+0+0+6+0+0+8+0+0
7 96 Carsten Thiele 2083 2013+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+14+5+5+12+1+4+10+5+0+14+0+0
8 4 Ruben Hornacek 2063 4001+1+0+0+7+0+0+9+0+3+0+0+0-2001+10+1+2+5+0+0+0+0+0+8+1+3+11+0+1+0+0+0+1+0+0+7+0+0+9+0+3+0+0+0
9 91 Alex Pab 2053 4001+6+0+0+3+0+0+5+0+0+4+0+0-2001+3+0+0+6+0+1+9+1+1+1+0+0+1+0+0+9+1+1+6+0+0+3+0+0+5+0+0+4+0+0
10 21 Pavel Zherebtsov 2050 2000+9+0+0+0+0+0+0+0+0+0+0+0+7+0+0+10+3+0+9+0+1+0+0+0+4+0+0+7+0+0
11 23 Adrian Porter 2039 2000+6+0+0+9+0+0+0+0+0+7+0+0+0+0+0+7+0+0+0+0+0+5+0+0+0+0+0+5+0+0
12 00 Yosh Hughes 2023 2000+11+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+6+0+0+0+0+0+6+0+0
13 62 Stanislav Pavlov 2000 2000+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0
14 28 Pete Hillesheim 2000 2000+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0

Click here to view Monster Energy Cup Series Regular Season standings without Playoff Adjustments.



Copyright 2003-2016 V8Thunder