INTERS - WINTER 2025
Nashville WKC - Race 10 - 8th January 2025
Weather: Clear 70F.
WINTER 2025
Nashville WKC - Race 10
8th January 2025Cautions: 0 for 0 laps - Lead changes: 13 between 3 drivers.Cautions: 0 for 0 laps
Lead changes: 13 between 3 drivers.Fastest Lap: Ian Smythe at 19.201s (111.744mph) on lap 2.Fin | St | # | Driver | Team | Interval | Laps | Led | Status | P | BP | Points |
1 | 4 | 38 | Fabian Balle | Team Ecosse | 26m30.217s | 80 | 38 | Running | 175 | 10 | 185 |
2 | 1 | 8 | Ian Smythe | Team Ecosse | -1 Lap | 79 | 32 | Running | 170 | 10 | 180 |
3 | 3 | 31 | Steve Smith | Team Ecosse | -1 Lap | 79 | 0 | Running | 165 | 0 | 165 |
4 | 6 | 26 | Fabian Casula | Independent | -1 Lap | 79 | 0 | Running | 160 | 0 | 160 |
5 | 2 | 22 | Raigo Ryckenberg | vMaxSR | -2 Laps | 78 | 10 | Running | 155 | 5 | 160 |
6 | 7 | 99 | Bruce Duncan | SRD eSports | -2 Laps | 78 | 0 | Running | 150 | 0 | 150 |
7 | 5 | 91 | Alex Pab | vMaxSR | -68 Laps | 12 | 0 | Retired | 146 | 0 | 146 |
9 | | 20 | Mattia Porta | Scuderia Doppio Nove | | | | Provisional | 138 | 0 | 138 |
9 | | 01 | Massimiliano di Vicino | 14 Racing Team | | | | Provisional | 138 | 0 | 138 |
9 | | 3 | Alex Pek | Independent | | | | Provisional | 138 | 0 | 138 |
9 | | 3 | Alex Pek | Scuderia Doppio Nove | | | | Provisional | 138 | 0 | 138 |
9 | | 53 | Dom Tranquille | SRD eSports | | | | Provisional | 138 | 0 | 138 |
9 | | 14 | Chris Hill | SRD eSports | | | | Provisional | 138 | 0 | 138 |
Race Archive:
Practice - Qualifying - Happy Hour - Race
Championship Standings - Schedule
Page loaded in 0.015353 seconds