TRUCKS - AUTUMN 2024
Daytona Night V8 - Race 6 - 27th September 2024
Weather: Clear 70F.
AUTUMN 2024
Daytona Night V8 - Race 6
27th September 2024Cautions: 1 for 3 laps - Lead changes: 10 between 5 drivers.Cautions: 1 for 3 laps
Lead changes: 10 between 5 drivers.Fastest Lap: Darrell Watts at 45.306s (198.650mph) on lap 23.Fin | St | # | Driver | Team | Interval | Laps | Led | Status | P | BP | Points |
1 | 2 | 83 | Darrell Watts | Team Ecosse | 42m53.419s | 50 | 15 | Running | 175 | 15 | 190 |
2 | 7 | 26 | Fabian Casula | Independent | +0.031s | 50 | 2 | Running | 170 | 5 | 175 |
3 | 5 | 34 | Simone Ghilardini | Coyote Enterprises | +0.096s | 50 | 11 | Running | 165 | 5 | 170 |
4 | 3 | 21 | Pavel Zherebtsov | Independent | +33.309s | 50 | 0 | Running | 160 | 0 | 160 |
5 | 4 | 8 | Ian Smythe | Team Ecosse | +42.752s | 50 | 8 | Running | 155 | 5 | 160 |
6 | 6 | 31 | Steve Smith | Team Ecosse | +46.804s | 50 | 0 | Running | 150 | 0 | 150 |
7 | 8 | 3 | Alex Pek | Independent | -15 Laps | 35 | 14 | Retired | 146 | 5 | 151 |
8 | 1 | 99 | Bruce Duncan | SRD eSports | -38 Laps | 12 | 0 | Wheel | 142 | 0 | 142 |
13 | | 62 | Simon Barnes | Independent | | | | Provisional | 124 | 0 | 124 |
13 | | 01 | Massimiliano di Vicino | 14 Racing Team | | | | Provisional | 124 | 0 | 124 |
13 | | 36 | Jort Vier | vMaxSR | | | | Provisional | 124 | 0 | 124 |
14 | | 14 | Chris Hill | SRD eSports | | | | Provisional | 121 | 0 | 121 |
14 | | 38 | Fabian Balle | Team Ecosse | | | | Provisional | 121 | 0 | 121 |
Race Archive:
Practice - Qualifying - Happy Hour - Race
Championship Standings - Schedule
Page loaded in 0.006220 seconds